
Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WLS | CC | |
| 1st Downs | 17 | 12 |
| Total Yards | 288 | 320 |
| Passing Completions | 9 | 8 |
| Passing Attempts | 20 | 9 |
| Passing Yards | 126 | 135 |
| Passing Average | 6.3 | 15.0 |
| Rushing Attempts | 46 | 23 |
| Rushing Yards | 162 | 185 |
| Rushing Average | 3.5 | 8.0 |
| 3rd Down Efficiency | 2-14 | 2-6 |
| 4th Down Efficiency | 4-10 | 0-0 |
| Penalties | 7-80 | 8-60 |
| Turnovers | 0 | 2 |
| Possession | 31:53 | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Christian Griffith | 9/20 | 126 | 6.3 | 1 | 0 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Myers Jr | 5/7 | 123 | 17.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 29 | 107 | 3.7 | 0 | 2 |
| Christian Griffith | 11 | 25 | 2.3 | 0 | 0 |
| Brady Forsythe | 6 | 30 | 5.0 | 0 | 0 |
| Team | 46 | 162 | 3.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Young | 8 | 41 | 5.1 | 0 | 0 |
| Daniel Kamara | 7 | 50 | 7.1 | 0 | 0 |
| Ty Myers Jr | 4 | 48 | 12.0 | 0 | 1 |
| Darrien Stapleton | 4 | 7 | 1.8 | 0 | 1 |
| Ashton Young | 2 | 42 | 21.0 | 0 | 1 |
| DaShawn Martin | 2 | 22 | 11.0 | 0 | 0 |
| Team | 27 | 210 | 7.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Glunt | 4 | 27 | 6.8 | 0 | 0 |
| Trevor Berry | 3 | 83 | 27.7 | 0 | 1 |
| Andre Jones | 1 | 4 | 4.0 | 0 | 0 |
| Gabe McGill | 1 | 12 | 12.0 | 0 | 0 |
| Team | 9 | 126 | 14.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ashton Young | 2 | 92 | 46.0 | 75 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Saylor | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Saylor | 3 | 120 | 40.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 2 | 19 | 9.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 2 | 42 | 21.0 | 0 | 0 |
| Gabe McGill | 2 | 33 | 16.5 | 0 | 0 |
| Zander Waldren | 1 | 9 | 9.0 | 0 | 0 |
| Team | 5 | 84 | 16.8 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Christian Griffith | 1 | 0 | 0 |
| Dylan Glunt | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gabe McGill | 12 | 7 | 1.0 | 0.0 | 0 |
| Brady Forsythe | 4 | 1 | 0.0 | 0.0 | 0 |
| Dylan Glunt | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan Godwin | 3 | 2 | 0.0 | 0.0 | 0 |
| Jayden Temple | 3 | 0 | 0.0 | 0.0 | 0 |
| Jacob Griffith | 3 | 1 | 0.0 | 0.0 | 0 |
| Christian Griffith | 1 | 1 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Olejniczak | 2 | 0 | 0.0 | 0.0 | 0 |
| Trevor Berry | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Saylor | 1 | 1 | 0.0 | 0.0 | 0 |
| Wylie Harbour | 1 | 1 | 0.0 | 0.0 | 0 |
| Zander Waldren | 1 | 0 | 0.0 | 0.0 | 0 |
| Carson King | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 18 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darrien Stapleton | 12 | 6 | 1.0 | 0.0 | 0 |
| Lonnie Brown | 8 | 4 | 0.0 | 0.0 | 0 |
| Xavier Thrasher | 7 | 3 | 0.0 | 0.0 | 0 |
| Tyler Young | 6 | 2 | 0.0 | 0.0 | 0 |
| Ty Myers Jr | 5 | 3 | 0.0 | 0.0 | 0 |
| DaShawn Martin | 5 | 3 | 0.0 | 0.0 | 0 |
| Ashton Young | 4 | 1 | 0.0 | 0.0 | 0 |
| Bryce Shipton | 4 | 2 | 0.0 | 0.0 | 0 |
| Ivan Escamillia | 4 | 2 | 0.0 | 0.0 | 0 |
| Tim Gnau | 3 | 1 | 0.0 | 0.0 | 0 |
| Aiden Thomas | 3 | 1 | 0.0 | 0.0 | 0 |
| Patrick Kavanaugh | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 63 | 30 | 1.0 | 0.0 | 0 |
