
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TAY | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaden Wooten | 11/23 | 116 | 5.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Stewart | 17 | 101 | 5.9 | 22 | 1 |
| Kaden Wooten | 12 | 20 | 1.7 | 18 | 0 |
| Clay Hough | 2 | 0 | 0.0 | 2 | 0 |
| Team | 31 | 121 | 3.9 | 22 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trevor Stewart | 4 | 18 | 4.5 | 12 | 0 |
| Clay Hough | 4 | 54 | 13.5 | 41 | 0 |
| Aaron Karg | 1 | 34 | 34.0 | 34 | 0 |
| Wade Davis | 1 | 12 | 12.0 | 12 | 0 |
| Arlie Benson Jr. | 1 | -2 | -2.0 | -2 | 0 |
| Team | 11 | 116 | 10.5 | 41 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matthew Gossett | 1/1 | 100.0 | 0 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Clay Hough | 3 | 65 | 21.7 | 0 | 0 | 30 |
| Matthew Gossett | 2 | 30 | 15.0 | 0 | 0 | 30 |
| Team | 5 | 95 | 19.0 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Clay Hough | 3 | 15 | 5.0 | 10 | 0 |
| Arlie Benson Jr. | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 25 | 6.3 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Clay Hough | 2 | 25 | 12.5 | 15 | 0 |
| Arlie Benson Jr. | 2 | 24 | 12.0 | 14 | 0 |
| Team | 4 | 49 | 12.3 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aaron Karg | 0 | 1 | 0 |
| Arlie Benson Jr. | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Clay Hough | 1 | 10 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arlie Benson Jr. | 12 | 3 | 1.0 | 0.0 | 0 |
| Mason Vawter | 13 | 1 | 0.0 | 0.0 | 0 |
| Kaden Wooten | 8 | 1 | 0.0 | 0.0 | 0 |
| Ashton Simison | 8 | 1 | 0.0 | 0.0 | 0 |
| Zack Stevens | 8 | 1 | 0.0 | 0.0 | 0 |
| Clay Hough | 4 | 1 | 0.0 | 0.0 | 0 |
| Aaron Karg | 4 | 1 | 0.0 | 0.0 | 0 |
| Nathan Boysel | 5 | 0 | 0.0 | 0.0 | 0 |
| Nick Wirick | 5 | 0 | 0.0 | 0.0 | 0 |
| Trevor Stewart | 4 | 0 | 0.0 | 0.0 | 0 |
| Wade Davis | 4 | 0 | 0.0 | 0.0 | 0 |
| Lucas Valley | 3 | 0 | 0.0 | 0.0 | 0 |
| Roman Debolt | 3 | 0 | 0.0 | 0.0 | 0 |
| Mark Warder | 2 | 0 | 0.0 | 0.0 | 0 |
| Mason Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Michael Lipscomb | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Troup | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 89 | 10 | 1.0 | 0.0 | 0 |
