
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | NOR | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaden Wooten | 6/16 | 81 | 5.1 | 1 | 1 |
| Northwestern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Stewart | 21 | 130 | 6.2 | 38 | 2 |
| Kaden Wooten | 8 | 25 | 3.1 | 17 | 0 |
| Clay Hough | 1 | 2 | 2.0 | 2 | 0 |
| Arlie Benson Jr. | 1 | 1 | 1.0 | 1 | 0 |
| Team | 31 | 158 | 5.1 | 38 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clay Hough | 5 | 75 | 15.0 | 39 | 1 |
| Arlie Benson Jr. | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 81 | 13.5 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matthew Gossett | 0/1 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Clay Hough | 1 | 31 | 31.0 | 0 | 0 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nathan Haertling | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Clay Hough | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Vawter | 18 | 2 | 1.5 | 0.0 | 0 |
| Zack Stevens | 13 | 1 | 0.5 | 0.0 | 0 |
| Nathan Boysel | 14 | 2 | 0.0 | 0.0 | 0 |
| Arlie Benson Jr. | 11 | 1 | 0.0 | 0.0 | 0 |
| Aaron Karg | 9 | 2 | 0.0 | 0.0 | 0 |
| Cristian Cervantes | 7 | 0 | 0.0 | 0.0 | 0 |
| Ashton Simison | 6 | 0 | 0.0 | 0.0 | 0 |
| Kaden Wooten | 5 | 1 | 0.0 | 0.0 | 0 |
| Wade Davis | 5 | 0 | 0.0 | 0.0 | 0 |
| Nick Wirick | 5 | 0 | 0.0 | 0.0 | 0 |
| Clay Hough | 3 | 0 | 0.0 | 0.0 | 0 |
| Nathan Haertling | 3 | 1 | 0.0 | 0.0 | 0 |
| Trevor Stewart | 3 | 0 | 0.0 | 0.0 | 0 |
| Roman Debolt | 2 | 0 | 0.0 | 0.0 | 0 |
| Mason Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Mark Warder | 2 | 0 | 0.0 | 0.0 | 0 |
| Nathan Troup | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 110 | 10 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
