
Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MP | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Coil | 2/9 | 8 | 0.9 | 0 | 1 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kaden Wooten | 10/16 | 174 | 10.9 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyson Guiette | 17 | 67 | 3.9 | 13 | 0 |
| Evan Coil | 8 | 13 | 1.6 | 8 | 0 |
| Team | 25 | 80 | 3.2 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Stewart | 18 | 162 | 9.0 | 47 | 1 |
| Kaden Wooten | 7 | 48 | 6.9 | 21 | 2 |
| Colten Houseman | 3 | 11 | 3.7 | 5 | 0 |
| Jackson Wilhelm | 2 | 39 | 19.5 | 32 | 1 |
| Mason Vawter | 2 | 5 | 2.5 | 4 | 0 |
| Zack Stevens | 1 | 3 | 3.0 | 3 | 0 |
| Team | 33 | 268 | 8.1 | 47 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Blayne Williams | 1 | -3 | -3.0 | 0 | 0 |
| Ben Stoughton | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 8 | 4.0 | 11 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clay Hough | 5 | 120 | 24.0 | 32 | 2 |
| Trevor Stewart | 2 | 34 | 17.0 | 27 | 0 |
| Zack Stevens | 1 | 13 | 13.0 | 13 | 0 |
| Wade Davis | 1 | 7 | 7.0 | 7 | 1 |
| Team | 9 | 174 | 19.3 | 32 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matthew Gossett | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Coil | 7 | 200 | 28.6 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matthew Gossett | 1 | 32 | 32.0 | 0 | 0 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Stoughton | 4 | 79 | 19.8 | 34 | 0 |
| Peyton Smith | 3 | 60 | 20.0 | 38 | 0 |
| Team | 7 | 139 | 19.9 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wade Davis | 1 | 24 | 24.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cainan Kelly | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zack Stevens | 0 | 1 | 0 |
| Arlie Benson Jr. | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Vawter | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyson Guiette | 20 | 7 | 0.0 | 0.0 | 0 |
| Ben Stoughton | 6 | 3 | 0.0 | 0.0 | 0 |
| Scott Sanford | 5 | 2 | 0.0 | 0.0 | 0 |
| Blayne Williams | 4 | 4 | 0.0 | 0.0 | 0 |
| Cainan Kelly | 3 | 2 | 0.0 | 0.0 | 0 |
| Kevin Bentley | 3 | 1 | 0.0 | 0.0 | 0 |
| Peyton Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Drake Goings | 2 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Grube | 2 | 1 | 0.0 | 0.0 | 0 |
| Jakob Slagle | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Howland | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter Mullins | 1 | 0 | 0.0 | 0.0 | 0 |
| Lincoln Hunt | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 21 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Arlie Benson Jr. | 13 | 3 | 0.0 | 0.0 | 0 |
| Mason Vawter | 12 | 0 | 0.0 | 0.0 | 0 |
| Zack Stevens | 10 | 1 | 0.0 | 0.0 | 0 |
| Nathan Boysel | 7 | 0 | 0.0 | 0.0 | 0 |
| Nathan Haertling | 7 | 1 | 0.0 | 0.0 | 0 |
| Wade Davis | 6 | 1 | 0.0 | 0.0 | 0 |
| Aaron Karg | 4 | 2 | 0.0 | 0.0 | 0 |
| Lucas Valley | 3 | 1 | 1.0 | 0.0 | 0 |
| Nick Wirick | 3 | 0 | 0.0 | 0.0 | 0 |
| Ashton Simison | 3 | 0 | 0.0 | 0.0 | 0 |
| Owen Fagan | 2 | 1 | 0.0 | 0.0 | 0 |
| Matthew Gossett | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Troup | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 11 | 1.0 | 0.0 | 0 |
