
Football - Game Statistics
| Friday, September 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WJ | CC | |
| 1st Downs | 0 | 0 |
| Total Yards | 499 | 199 |
| Passing Completions | 22 | 7 |
| Passing Attempts | 28 | 12 |
| Passing Yards | 292 | 67 |
| Passing Average | 10.4 | 5.6 |
| Rushing Attempts | 30 | 35 |
| Rushing Yards | 207 | 132 |
| Rushing Average | 6.9 | 3.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 22:35 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Buescher | 22/28 | 292 | 10.4 | 3 | 0 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Myers Jr | 7/12 | 87 | 7.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Hayden Salyer | 17 | 129 | 7.6 | 0 | 1 |
| Spencer George | 11 | 86 | 7.8 | 0 | 3 |
| Tyler Buescher | 2 | -8 | -4.0 | 0 | 0 |
| Team | 30 | 207 | 6.9 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Myers Jr | 7 | 44 | 6.3 | 0 | 0 |
| Ashton Young | 2 | 6 | 3.0 | 0 | 1 |
| Team | 9 | 50 | 5.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Fry | 7 | 72 | 10.3 | 0 | 0 |
| Spencer George | 5 | 89 | 17.8 | 0 | 2 |
| Jacob Collins | 4 | 41 | 10.3 | 0 | 0 |
| Hayden Salyer | 3 | 30 | 10.0 | 0 | 0 |
| MJ Book | 2 | 44 | 22.0 | 0 | 1 |
| Weston Kimley | 1 | 16 | 16.0 | 0 | 0 |
| Team | 22 | 292 | 13.3 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cordetti | 0/0 | 0.0 | 0 | 3/5 | 3 |
| Aiden Clerico | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 3/6 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aiden Clerico | 1 | 26 | 26.0 | 3 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MJ Book | 1 | 2 | 2.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MJ Book | 2 | 30 | 15.0 | 0 | 0 |
| Adam Fry | 2 | 31 | 15.5 | 0 | 0 |
| Anthony Holder | 1 | 12 | 12.0 | 0 | 0 |
| Team | 5 | 73 | 14.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton Young | 2 | 124 | 62.0 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Canyon Schneider | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Danford | 1 | 21 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Johnathan Rickenbacker | 13 | 2 | 0.0 | 0.0 | 0 |
| Canyon Schneider | 7 | 2 | 0.0 | 0.0 | 0 |
| Weston Kimley | 6 | 0 | 0.0 | 0.0 | 0 |
| Michael Pettry | 5 | 2 | 0.0 | 0.0 | 0 |
| Ethan Hostetler | 4 | 4 | 0.0 | 0.0 | 0 |
| Spencer George | 4 | 3 | 0.0 | 0.0 | 0 |
| Garrett Higgins | 4 | 2 | 0.0 | 0.0 | 0 |
| Jarrett Simmons | 4 | 2 | 0.0 | 0.0 | 0 |
| Ryan Danford | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Miller | 3 | 0 | 0.0 | 0.0 | 0 |
| Nick Phillippi | 3 | 0 | 0.0 | 0.0 | 0 |
| Jake Fitzpatrick | 3 | 1 | 0.0 | 0.0 | 0 |
| MJ Book | 2 | 2 | 0.0 | 0.0 | 0 |
| Anthony Holder | 2 | 1 | 0.0 | 0.0 | 0 |
| Asher Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 22 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darrien Stapleton | 11 | 4 | 0.0 | 0.0 | 0 |
| Ashton Young | 9 | 3 | 0.0 | 0.0 | 0 |
| Trey King | 8 | 3 | 0.0 | 0.0 | 0 |
| Aiden Thomas | 4 | 2 | 2.0 | 0.0 | 0 |
| Tyler Young | 6 | 2 | 0.0 | 0.0 | 0 |
| Adam Thomas | 6 | 2 | 0.0 | 0.0 | 0 |
| Patrick Kavanaugh | 5 | 0 | 1.0 | 0.0 | 0 |
| DaShawn Martin | 5 | 0 | 0.0 | 0.0 | 0 |
| Ty Myers Jr | 5 | 1 | 0.0 | 0.0 | 0 |
| Jaden Threats | 5 | 3 | 0.0 | 0.0 | 0 |
| Bryce Shipton | 4 | 0 | 0.0 | 0.0 | 0 |
| Xavier Thrasher | 3 | 0 | 0.0 | 0.0 | 0 |
| Jaylen Phillips | 3 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 21 | 3.0 | 0.0 | 0 |
