
Football - Game Statistics
| Saturday, October 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GAM | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 56 | 348 |
| Passing Completions | 2 | 0 |
| Passing Attempts | 3 | 2 |
| Passing Yards | 2 | 0 |
| Passing Average | 0.7 | 0.0 |
| Rushing Attempts | 41 | 30 |
| Rushing Yards | 54 | 348 |
| Rushing Average | 1.3 | 11.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | 33:10 | 14:24 |
| Gamble Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| 2/3 | 2 | 0.7 | 0 | 0 | |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole DeHaven | 0/2 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| 17 | 26 | 1.5 | 0 | 0 | |
| 12 | -10 | -0.8 | 0 | 0 | |
| 6 | 3 | 0.5 | 0 | 0 | |
| 6 | 35 | 5.8 | 0 | 0 | |
| Team | 41 | 54 | 1.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cole DeHaven | 10 | 139 | 13.9 | 0 | 1 |
| Rylan Hurst | 9 | 99 | 11.0 | 0 | 1 |
| Craig Finley | 4 | 34 | 8.5 | 0 | 2 |
| Jarrod Mays | 2 | 5 | 2.5 | 0 | 0 |
| Chase Walker | 2 | 12 | 6.0 | 0 | 0 |
| William Reichley | 1 | 20 | 20.0 | 0 | 0 |
| Ashtan Hendricks | 1 | -4 | -4.0 | 0 | 0 |
| Carter Williams | 1 | 43 | 43.0 | 0 | 1 |
| Team | 30 | 348 | 11.6 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| 1 | -4 | -4.0 | 0 | 0 | |
| 1 | 6 | 6.0 | 0 | 0 | |
| Team | 2 | 2 | 1.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sean Leonard | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| 6 | 129 | 21.5 | 0 | 0 | 0 | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Craig Finley | 1 | 21 | 21.0 | 0 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| 5 | 42 | 8.4 | 0 | 0 | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| 1 | 0 | 0 | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Xander Esau | 0 | 1 | 1 |
| Cole DeHaven | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 5 | 5 | 0.0 | 0.0 | 0 | |
| 5 | 4 | 0.0 | 0.0 | 0 | |
| 3 | 3 | 0.0 | 0.0 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| 2 | 2 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | |
| Team | 22 | 20 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cohen Hickman | 6 | 4 | 0.0 | 0.0 | 0 |
| William Reichley | 5 | 5 | 0.0 | 0.0 | 0 |
| Kampbell Newman | 4 | 3 | 0.0 | 0.0 | 0 |
| Craig Finley | 4 | 3 | 0.0 | 0.0 | 0 |
| Cooper Payton | 3 | 2 | 0.0 | 0.0 | 0 |
| Logan Sandlin | 3 | 3 | 0.0 | 0.0 | 0 |
| Chase Walker | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan England | 3 | 1 | 0.0 | 0.0 | 0 |
| Rylan Hurst | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Daugherty | 2 | 0 | 0.0 | 0.0 | 0 |
| Logan Kibble | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarrod Mays | 2 | 1 | 0.0 | 0.0 | 0 |
| Weston Saunders | 2 | 1 | 0.0 | 0.0 | 0 |
| Ashtan Hendricks | 2 | 2 | 0.0 | 0.0 | 0 |
| Jett Daniels | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Midlam | 1 | 1 | 0.0 | 0.0 | 0 |
| Gavin Henry | 1 | 1 | 0.0 | 0.0 | 0 |
| Xander Esau | 0 | 0 | 0.0 | 0.0 | 0 |
| Braxon Magulac | 1 | 1 | 0.0 | 0.0 | 0 |
| Colton Spaller | 1 | 1 | 0.0 | 0.0 | 0 |
| Tigabu Upchurch | 1 | 0 | 0.0 | 0.0 | 0 |
| Cole DeHaven | 0 | 0 | 0.0 | 0.0 | 0 |
| Clifford Henry | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Culbreth | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 35 | 0.0 | 0.0 | 0 |
