
Football - Game Statistics
| Saturday, November 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | GRN | MCB | |||
| MCB | TD | Aaron Conley 3 YD RUN (Danny Mascadri KICK) | 0 | 7 | |
| 2nd Quarter | GRN | MCB | |||
| MCB | TD | Aaron Conley 26 YD RUN (Jake Hurst RUSH) | 6 | 15 | |
| MCB | FG | Danny Mascadri 28 YD | 13 | 18 | |
| 3rd Quarter | GRN | MCB | |||
| MCB | TD | Jayden Roland 17 YD PASS FROM Aaron Conley (PASS FAILED) | 13 | 24 | |
| 4th Quarter | GRN | MCB | |||
| MCB | TD | Jake Hurst 5 YD RUN (Danny Mascadri KICK) | 21 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| GRN | MCB | |
| 1st Downs | 0 | 22 |
| Total Yards | 262 | 360 |
| Passing Completions | 7 | 8 |
| Passing Attempts | 12 | 12 |
| Passing Yards | 131 | 101 |
| Passing Average | 10.9 | 8.4 |
| Rushing Attempts | 36 | 36 |
| Rushing Yards | 131 | 259 |
| Rushing Average | 3.6 | 7.2 |
| 3rd Down Efficiency | 0-0 | 5-6 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 3-25 |
| Turnovers | 0 | 0 |
| Possession | 24:29 | 23:31 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole DeHaven | 7/11 | 131 | 11.9 | 0 | 0 |
| Carter Williams | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/12 | 131 | 10.9 | 0 | 0 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aaron Conley | 8/11 | 101 | 9.2 | 1 | 0 |
| Indian Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/12 | 101 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cole DeHaven | 20 | 69 | 3.5 | 0 | 3 |
| Rylan Hurst | 7 | 28 | 4.0 | 0 | 0 |
| Craig Finley | 4 | 12 | 3.0 | 0 | 0 |
| Carter Williams | 3 | 15 | 5.0 | 0 | 0 |
| William Reichley | 1 | 6 | 6.0 | 0 | 0 |
| Jarrod Mays | 1 | 1 | 1.0 | 0 | 0 |
| Team | 36 | 131 | 3.6 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Hurst | 24 | 210 | 8.8 | 23 | 1 |
| Aaron Conley | 11 | 64 | 5.8 | 26 | 2 |
| Indian Team | 1 | -15 | -15.0 | -1 | 0 |
| Team | 36 | 259 | 7.2 | 26 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| William Reichley | 3 | 64 | 21.3 | 0 | 0 |
| Carter Williams | 3 | 61 | 20.3 | 0 | 0 |
| Craig Finley | 1 | 6 | 6.0 | 0 | 0 |
| Team | 7 | 131 | 18.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Hurst | 2 | 11 | 5.5 | 7 | 0 |
| Jayden Roland | 2 | 40 | 20.0 | 23 | 1 |
| Kailen Butler | 2 | 25 | 12.5 | 17 | 0 |
| Danny Mascadri | 2 | 25 | 12.5 | 22 | 0 |
| Team | 8 | 101 | 12.6 | 23 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sean Leonard | 0/1 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Danny Mascadri | 1/1 | 100.0 | 28 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarrod Mays | 2 | 88 | 44.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Conley | 1 | 30 | 30.0 | 0 | 1 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Danny Mascadri | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Craig Finley | 3 | 52 | 17.3 | 0 | 0 |
| Tigabu Upchurch | 1 | 12 | 12.0 | 0 | 0 |
| Rylan Hurst | 1 | 4 | 4.0 | 0 | 0 |
| Team | 5 | 68 | 13.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Wolf | 2 | 11 | 5.5 | 11 | 0 |
| Jake Hurst | 1 | 19 | 19.0 | 19 | 0 |
| Team | 3 | 30 | 10.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Payton | 11 | 7 | 0.0 | 0.0 | 0 |
| William Reichley | 7 | 6 | 0.0 | 0.0 | 0 |
| Logan England | 6 | 3 | 0.0 | 0.0 | 0 |
| Carter Williams | 6 | 4 | 0.0 | 0.0 | 0 |
| Cohen Hickman | 5 | 3 | 0.0 | 0.0 | 0 |
| Clifford Henry | 4 | 2 | 0.0 | 0.0 | 0 |
| Jarrod Mays | 4 | 3 | 0.0 | 0.0 | 0 |
| Logan Sandlin | 3 | 2 | 0.0 | 0.0 | 0 |
| Ashtan Hendricks | 3 | 3 | 0.0 | 0.0 | 0 |
| Craig Finley | 2 | 1 | 0.0 | 0.0 | 0 |
| Tigabu Upchurch | 2 | 1 | 0.0 | 0.0 | 0 |
| Rylan Hurst | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 36 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Hurst | 19 | 7 | 0.0 | 0.0 | 0 |
| Lane Poland | 10 | 3 | 0.0 | 0.0 | 0 |
| Adam Waller | 9 | 1 | 0.0 | 0.0 | 0 |
| Mason Hess | 5 | 1 | 0.0 | 0.0 | 0 |
| Dylan Schetter | 5 | 1 | 0.0 | 0.0 | 0 |
| Levi Milledge | 5 | 0 | 0.0 | 0.0 | 0 |
| Danny Mascadri | 4 | 2 | 0.0 | 0.0 | 0 |
| Aaron Conley | 3 | 0 | 0.0 | 0.0 | 0 |
| Jayden Roland | 3 | 1 | 0.0 | 0.0 | 0 |
| Chase Hursey | 3 | 1 | 0.0 | 0.0 | 0 |
| Jack Wolf | 2 | 1 | 0.0 | 0.0 | 0 |
| Austin Tillman | 2 | 0 | 0.0 | 0.0 | 0 |
| Jordan Hood | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 18 | 0.0 | 0.0 | 0 |
