
Football - Game Statistics
| Friday, October 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | NE | WLS | |||
| NE | FG | Caleb Smith 24 YD | 3 | 7 | |
| NE | TD | Cade Houseman 83 YD RUN (Caleb Smith KICK FAILED) | 9 | 7 | |
| NE | TD | Gunnar Leonard 6 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 16 | 7 | |
| 4th Quarter | NE | WLS | |||
| NE | FG | Caleb Smith 34 YD | 19 | 10 | |
| NE | TD | Dylan Haggy 29 YD PASS FROM Cade Houseman (Caleb Smith KICK) | 26 | 10 | |
| NE | TD | Cade Houseman 50 YD RUN (Caleb Smith KICK) | 33 | 10 | |
| Team Stat Comparison | ||
|---|---|---|
| NE | WLS | |
| 1st Downs | 0 | 0 |
| Total Yards | 432 | 174 |
| Passing Completions | 13 | 9 |
| Passing Attempts | 17 | 19 |
| Passing Yards | 177 | 68 |
| Passing Average | 10.4 | 3.6 |
| Rushing Attempts | 33 | 29 |
| Rushing Yards | 255 | 106 |
| Rushing Average | 7.7 | 3.7 |
| 3rd Down Efficiency | 4-12 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 11-95 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 21:10 | 26:01 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Houseman | 13/17 | 177 | 10.4 | 2 | 1 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Hostetler | 9/19 | 68 | 3.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cade Houseman | 13 | 181 | 13.9 | 83 | 2 |
| Hunter Albright | 10 | 49 | 4.9 | 0 | 0 |
| Cody Lookabaugh | 9 | 25 | 2.8 | 0 | 0 |
| Garrett Chadwell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 255 | 7.7 | 83 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 12 | 74 | 6.2 | 0 | 0 |
| Gabe McGill | 6 | 16 | 2.7 | 0 | 0 |
| Miles Hostetler | 4 | 6 | 1.5 | 0 | 0 |
| Jacob Evans | 4 | 6 | 1.5 | 0 | 0 |
| Nick Shfflet | 2 | 3 | 1.5 | 0 | 0 |
| Naaman Stidham | 1 | 1 | 1.0 | 0 | 0 |
| Team | 29 | 106 | 3.7 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Haggy | 6 | 76 | 12.7 | 29 | 1 |
| Gunnar Leonard | 3 | 48 | 16.0 | 28 | 1 |
| Bo Tolle | 3 | 35 | 11.7 | 0 | 0 |
| Johnny Guevara | 1 | 18 | 18.0 | 18 | 0 |
| Team | 13 | 177 | 13.6 | 29 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Glunt | 2 | 3 | 1.5 | 0 | 0 |
| Jacob Griffith | 2 | 15 | 7.5 | 0 | 0 |
| Taran Logwood | 2 | 9 | 4.5 | 0 | 0 |
| Andre Jones | 1 | 10 | 10.0 | 0 | 0 |
| Gabe McGill | 1 | 22 | 22.0 | 0 | 1 |
| Carson Poppe | 1 | 9 | 9.0 | 0 | 0 |
| Team | 9 | 68 | 7.6 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caleb Smith | 2/2 | 100.0 | 30 | 3/4 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DJ Yoder | 1/1 | 100.0 | 0 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 4 | 115 | 28.8 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 3 | 4 | 1.3 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Chadwell | 2 | 47 | 23.5 | 0 | 0 |
| Dylan Haggy | 1 | 9 | 9.0 | 9 | 0 |
| Team | 3 | 56 | 18.7 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 7 | 128 | 18.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Shfflet | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cade Houseman | 1 | 1 | 0 |
| Garrett Chadwell | 1 | 7 | 0 |
| Team | 2 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Andre Jones | 1 | 10 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cade Houseman | 8 | 1 | 0.0 | 1.0 | 0 |
| Cody Houseman | 8 | 3 | 0.0 | 1.0 | 0 |
| Brady Gillam | 7 | 2 | 0.0 | 1.0 | 0 |
| Garrett Chadwell | 5 | 2 | 0.0 | 1.0 | 0 |
| Gunnar Leonard | 6 | 1 | 0.0 | 1.0 | 0 |
| Bo Tolle | 7 | 5 | 0.0 | 0.0 | 0 |
| Hunter Albright | 5 | 2 | 0.0 | 0.5 | 0 |
| Diezel Taylor | 4 | 2 | 0.0 | 1.0 | 0 |
| Johnny Jones | 5 | 2 | 0.0 | 0.0 | 0 |
| Braylen Davis | 4 | 0 | 0.0 | 0.0 | 0 |
| Kippy Hall | 4 | 0 | 0.0 | 0.0 | 0 |
| Johnny Guevara | 3 | 0 | 0.0 | 0.0 | 0 |
| Carson Albright | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabe Miller | 1 | 1 | 0.0 | 1.0 | 0 |
| Jackson Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Willis | 1 | 0 | 0.0 | 0.0 | 0 |
| Cole Patterson | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Haggy | 1 | 1 | 0.0 | 0.0 | 0 |
| Ian Cox | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 76 | 27 | 0.0 | 7.5 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Shfflet | 8 | 4 | 0.0 | 1.0 | 0 |
| Gabe McGill | 6 | 3 | 0.0 | 1.0 | 0 |
| Jonny Stoner | 6 | 3 | 0.0 | 0.0 | 1 |
| Josh Wilcoxon | 6 | 3 | 0.0 | 0.0 | 1 |
| Jayden Temple | 4 | 3 | 1.0 | 2.0 | 0 |
| Payton Knight | 6 | 2 | 0.0 | 0.0 | 0 |
| Cam Bair | 4 | 2 | 1.0 | 1.0 | 0 |
| Miles Hostetler | 4 | 2 | 0.0 | 0.0 | 0 |
| Travis Cropper | 3 | 0 | 0.0 | 0.0 | 0 |
| Andre Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Campbell | 2 | 1 | 0.0 | 0.0 | 0 |
| Xander Waldren | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Glunt | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Griffith | 2 | 1 | 0.0 | 0.0 | 0 |
| Taran Logwood | 1 | 1 | 0.0 | 0.0 | 0 |
| DJ Yoder | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Bahan | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 31 | 2.0 | 5.0 | 2 |
