
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BEN | WLS | |
| 1st Downs | 0 | 15 |
| Total Yards | 479 | 353 |
| Passing Completions | 18 | 4 |
| Passing Attempts | 32 | 11 |
| Passing Yards | 233 | 27 |
| Passing Average | 7.3 | 2.5 |
| Rushing Attempts | 33 | 31 |
| Rushing Yards | 246 | 326 |
| Rushing Average | 7.5 | 10.5 |
| 3rd Down Efficiency | 0-0 | 1-8 |
| 4th Down Efficiency | 0-0 | 2-4 |
| Penalties | 0-0 | 8-70 |
| Turnovers | 1 | 3 |
| Possession | 28:08 | 19:43 |
| Ben Logan Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Allen | 18/32 | 233 | 7.3 | 3 | 0 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Hostetler | 4/11 | 27 | 2.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Connor Whitt | 15 | 95 | 6.3 | 0 | 1 |
| Kameron Allen | 11 | 131 | 11.9 | 0 | 1 |
| Preston Bothel | 4 | 12 | 3.0 | 0 | 0 |
| Trevor Berry | 3 | 8 | 2.7 | 0 | 0 |
| Team | 33 | 246 | 7.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 17 | 267 | 15.7 | 0 | 4 |
| Josh Wilcoxon | 7 | 26 | 3.7 | 0 | 0 |
| Miles Hostetler | 7 | 33 | 4.7 | 0 | 1 |
| Team | 31 | 326 | 10.5 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Samuel Whitten | 7 | 105 | 15.0 | 0 | 0 |
| Trevor Berry | 4 | 41 | 10.3 | 0 | 0 |
| Preston Bothel | 3 | 5 | 1.7 | 0 | 0 |
| Chasen LeVan | 2 | 58 | 29.0 | 0 | 0 |
| Ian Scheiderer | 2 | 24 | 12.0 | 0 | 0 |
| Team | 18 | 233 | 12.9 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Griffith | 2 | 22 | 11.0 | 0 | 0 |
| Andre Jones | 1 | 5 | 5.0 | 0 | 0 |
| Josh Wilcoxon | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 27 | 6.8 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Maximus Mannings | 0/2 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DJ Yoder | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kameron Allen | 3 | 90 | 30.0 | 0 | 0 | 0 |
| Hayden Kennaw | 1 | 26 | 26.0 | 0 | 1 | 0 |
| Team | 4 | 116 | 29.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 2 | 80 | 40.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 2 | 23 | 11.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chasen LeVan | 3 | 38 | 12.7 | 0 | 0 |
| Samuel Whitten | 3 | 46 | 15.3 | 0 | 0 |
| Matthew Beikman | 1 | 19 | 19.0 | 0 | 0 |
| Team | 7 | 103 | 14.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 4 | 150 | 37.5 | 0 | 1 |
| Josh Wilcoxon | 1 | 12 | 12.0 | 0 | 0 |
| Gabe McGill | 1 | 28 | 28.0 | 0 | 0 |
| Team | 6 | 190 | 31.7 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Josh Wilcoxon | 0 | 1 | 0 |
| Miles Hostetler | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Preston Bothel | 1 | 65 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Beikman | 7 | 7 | 0.0 | 0.0 | 0 |
| Preston Bothel | 5 | 3 | 0.0 | 0.0 | 0 |
| Ty Anspach | 5 | 5 | 0.0 | 0.0 | 0 |
| Kendall Plikerd | 4 | 2 | 0.0 | 0.0 | 0 |
| Samuel Whitten | 3 | 2 | 0.0 | 0.0 | 0 |
| Trevor Berry | 2 | 1 | 0.0 | 0.0 | 0 |
| Hayden Kennaw | 2 | 1 | 0.0 | 0.0 | 0 |
| Ian Scheiderer | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryder Bensman | 2 | 2 | 0.0 | 0.0 | 0 |
| Maximus Mannings | 1 | 1 | 0.0 | 0.0 | 0 |
| Chasen LeVan | 1 | 1 | 0.0 | 0.0 | 0 |
| Connor Whitt | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Micheal Dilbone | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 29 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 11 | 4 | 0.0 | 0.0 | 1 |
| Gabe McGill | 11 | 8 | 0.5 | 0.0 | 0 |
| Jonny Stoner | 6 | 4 | 0.0 | 0.0 | 1 |
| Andre Jones | 3 | 2 | 0.0 | 0.0 | 3 |
| Jayden Temple | 5 | 2 | 0.0 | 1.0 | 0 |
| Evan Cook | 5 | 2 | 0.5 | 0.0 | 0 |
| Wylie Harbour | 5 | 2 | 0.0 | 0.0 | 0 |
| Carson Poppe | 4 | 3 | 0.0 | 0.0 | 0 |
| Riggs Lapp | 3 | 0 | 0.0 | 0.0 | 0 |
| Dylan Glunt | 2 | 1 | 0.0 | 0.0 | 1 |
| Jack Bahan | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Lauck | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Shfflet | 2 | 1 | 0.0 | 0.0 | 0 |
| Payton Knight | 2 | 0 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 0 | 0 | 0.0 | 0.0 | 1 |
| Lane Lucas | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Griffith | 1 | 0 | 0.0 | 0.0 | 0 |
| Cam Bair | 1 | 1 | 0.0 | 0.0 | 0 |
| Taran Logwood | 1 | 1 | 0.0 | 0.0 | 0 |
| Xander Waldren | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 69 | 34 | 1.0 | 1.0 | 7 |
