
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | WLS | |||
| CC | TD | Tyler Young 44 YD PASS FROM Cole Ray (Tyler Young KICK) | 7 | 0 | |
| 2nd Quarter | CC | WLS | |||
| CC | TD | Noah Thrasher 13 YD PASS FROM Cole Ray (Tyler Young KICK) | 14 | 7 | |
| 3rd Quarter | CC | WLS | |||
| CC | TD | Tyler Young 1 YD RUN (Tyler Young KICK FAILED) | 20 | 20 | |
| 4th Quarter | CC | WLS | |||
| CC | TD | Daniel Kamara 32 YD RUN (Tyler Young KICK FAILED) | 26 | 26 | |
| Overtime | CC | WLS | |||
| CC | TD | Tyler Young 1 YD RUN (Tyler Young KICK) | 26 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | WLS | |
| 1st Downs | 29 | 12 |
| Total Yards | 447 | 297 |
| Passing Completions | 13 | 7 |
| Passing Attempts | 20 | 16 |
| Passing Yards | 121 | 134 |
| Passing Average | 6.1 | 8.4 |
| Rushing Attempts | 59 | 32 |
| Rushing Yards | 326 | 163 |
| Rushing Average | 5.5 | 5.1 |
| 3rd Down Efficiency | 9-19 | 3-11 |
| 4th Down Efficiency | 2-2 | 1-3 |
| Penalties | 7-70 | 7-90 |
| Turnovers | 1 | 0 |
| Possession | 29:40 | 18:23 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Ray | 13/20 | 121 | 6.1 | 2 | 1 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Hostetler | 7/16 | 134 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Kamara | 32 | 191 | 6.0 | 0 | 1 |
| Tyler Young | 11 | 48 | 4.4 | 0 | 2 |
| Cole Ray | 10 | 44 | 4.4 | 0 | 0 |
| Darien Stapleton | 3 | 33 | 11.0 | 0 | 0 |
| Mark Thrasher | 3 | 10 | 3.3 | 0 | 0 |
| Team | 59 | 326 | 5.5 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Gabe McGill | 18 | 123 | 6.8 | 0 | 3 |
| Josh Wilcoxon | 8 | 38 | 4.8 | 0 | 0 |
| Miles Hostetler | 3 | -5 | -1.7 | 0 | 0 |
| Dylan Glunt | 1 | 1 | 1.0 | 0 | 0 |
| Nick Shfflet | 1 | 10 | 10.0 | 0 | 0 |
| Jacob Griffith | 1 | -4 | -4.0 | 0 | 0 |
| Team | 32 | 163 | 5.1 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sherrod Lay | 6 | 17 | 2.8 | 0 | 0 |
| Tyler Young | 4 | 69 | 17.3 | 0 | 1 |
| Darien Stapleton | 1 | 5 | 5.0 | 0 | 0 |
| Bryce Shipton | 1 | 17 | 17.0 | 0 | 0 |
| Noah Thrasher | 1 | 13 | 13.0 | 0 | 1 |
| Team | 13 | 121 | 9.3 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gabe McGill | 2 | 14 | 7.0 | 0 | 0 |
| Andre Jones | 2 | 55 | 27.5 | 0 | 0 |
| Peyton Hull | 1 | 24 | 24.0 | 0 | 0 |
| Carson Poppe | 1 | 6 | 6.0 | 0 | 0 |
| Dylan Glunt | 1 | 35 | 35.0 | 0 | 1 |
| Team | 7 | 134 | 19.1 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Young | 0/1 | 0.0 | 0 | 3/5 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| DJ Yoder | 0/0 | 0.0 | 0 | 2/4 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darien Stapleton | 3 | 106 | 35.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 5 | 171 | 34.2 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sherrod Lay | 2 | 0 | 0.0 | 0 | 0 |
| Tyler Young | 1 | 0 | 0.0 | 0 | 0 |
| Noah Thrasher | 1 | 4 | 4.0 | 0 | 0 |
| Team | 4 | 4 | 1.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 2 | 8 | 4.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Young | 4 | 53 | 13.3 | 0 | 0 |
| Noah Thrasher | 1 | 10 | 10.0 | 0 | 0 |
| Team | 5 | 63 | 12.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Jones | 2 | 26 | 13.0 | 0 | 0 |
| Josh Wilcoxon | 1 | 14 | 14.0 | 0 | 0 |
| Team | 3 | 40 | 13.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Josh Wilcoxon | 1 | 0 | 0 |
| Dylan Glunt | 1 | 0 | 0 |
| Taran Logwood | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Gabe McGill | 1 | 31 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darien Stapleton | 12 | 7 | 0.0 | 0.0 | 0 |
| Brayden Strother | 6 | 4 | 0.0 | 1.0 | 0 |
| Jabriel Berrien | 5 | 3 | 0.0 | 1.0 | 0 |
| Ivan Escamilla | 3 | 3 | 0.0 | 1.0 | 0 |
| Tyler Young | 3 | 3 | 0.0 | 0.0 | 0 |
| Mark Thrasher | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryce Shipton | 3 | 3 | 0.0 | 0.0 | 0 |
| Noah Thrasher | 3 | 2 | 0.0 | 0.0 | 0 |
| Aiden Thomas | 2 | 1 | 0.0 | 1.0 | 0 |
| Sherrod Lay | 2 | 2 | 0.0 | 0.0 | 0 |
| Lonnie Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Mullen | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Young | 1 | 1 | 0.0 | 0.0 | 0 |
| Tim Gnau | 1 | 0 | 0.0 | 0.0 | 0 |
| Berkley Little | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 32 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 17 | 10 | 0.0 | 1.0 | 0 |
| Jayden Temple | 16 | 6 | 0.0 | 0.0 | 0 |
| Gabe McGill | 13 | 8 | 0.0 | 2.0 | 0 |
| Dylan Glunt | 9 | 2 | 0.0 | 0.0 | 0 |
| Jonny Stoner | 8 | 3 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 8 | 3 | 0.0 | 0.0 | 0 |
| Cam Bair | 6 | 2 | 0.0 | 1.0 | 0 |
| Taran Logwood | 3 | 1 | 0.0 | 0.0 | 0 |
| Payton Knight | 4 | 1 | 0.0 | 0.0 | 0 |
| Wylie Harbour | 3 | 0 | 0.0 | 0.0 | 0 |
| Nick Shfflet | 3 | 3 | 0.0 | 0.0 | 0 |
| Carson Poppe | 2 | 1 | 0.0 | 1.0 | 0 |
| Xander Waldren | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Cook | 2 | 1 | 0.0 | 0.0 | 0 |
| Lane Lucas | 2 | 1 | 0.0 | 0.0 | 0 |
| Andre Jones | 2 | 1 | 0.0 | 0.0 | 0 |
| Travis Cropper | 2 | 0 | 0.0 | 0.0 | 0 |
| Aaron Campbell | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Lauck | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 104 | 44 | 0.0 | 5.0 | 0 |
