
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WLS | MCB | |
| 1st Downs | 10 | 23 |
| Total Yards | 103 | 363 |
| Passing Completions | 5 | 3 |
| Passing Attempts | 16 | 7 |
| Passing Yards | 43 | 22 |
| Passing Average | 2.7 | 3.1 |
| Rushing Attempts | 25 | 48 |
| Rushing Yards | 60 | 341 |
| Rushing Average | 2.4 | 7.1 |
| 3rd Down Efficiency | 2-9 | 4-7 |
| 4th Down Efficiency | 2-5 | 1-1 |
| Penalties | 1-10 | 4-45 |
| Turnovers | 0 | 2 |
| Possession | 20:19 | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Miles Hostetler | 5/16 | 43 | 2.7 | 0 | 0 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Roland | 3/7 | 24 | 3.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Evans | 17 | 26 | 1.5 | 0 | 0 |
| Miles Hostetler | 4 | 10 | 2.5 | 0 | 0 |
| Jacob Griffith | 2 | 15 | 7.5 | 0 | 0 |
| Nick Shfflet | 2 | 9 | 4.5 | 0 | 0 |
| Team | 25 | 60 | 2.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Roland | 22 | 183 | 8.3 | 0 | 3 |
| Charlie Bradford | 13 | 80 | 6.2 | 0 | 0 |
| Gabe Hursey | 12 | 61 | 5.1 | 0 | 2 |
| Team | 47 | 324 | 6.9 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andre Jones | 2 | 11 | 5.5 | 0 | 0 |
| Carson Poppe | 2 | 19 | 9.5 | 0 | 0 |
| Jonny Stoner | 1 | 13 | 13.0 | 0 | 0 |
| Team | 5 | 43 | 8.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kailen Butler | 2 | 14 | 7.0 | 0 | 0 |
| Chris Ritchie | 1 | 10 | 10.0 | 0 | 0 |
| Team | 3 | 24 | 8.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Evans | 2 | 89 | 44.5 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Shfflet | 1 | 14 | 14.0 | 0 | 0 |
| Andre Jones | 1 | 36 | 36.0 | 0 | 0 |
| Team | 2 | 50 | 25.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabe Hursey | 1 | 19 | 19.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Miles Hostetler | 1 | 0 | 0 |
| Jonny Stoner | 0 | 1 | 0 |
| Jayden Temple | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Bradford | 0 | 1 | 0 |
| Mason Hess | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Glunt | 1 | 20 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Temple | 8 | 7 | 0.0 | 0.0 | 0 |
| Jack Bahan | 8 | 5 | 0.0 | 0.0 | 0 |
| Payton Knight | 7 | 6 | 0.0 | 0.0 | 0 |
| Nick Shfflet | 6 | 3 | 0.0 | 0.0 | 0 |
| Jonny Stoner | 3 | 1 | 0.0 | 0.0 | 1 |
| Xander Waldren | 5 | 3 | 0.0 | 0.0 | 0 |
| Wylie Harbour | 4 | 1 | 0.0 | 0.0 | 0 |
| Miles Hostetler | 2 | 2 | 0.0 | 0.0 | 0 |
| Cam Bair | 2 | 2 | 0.0 | 1.0 | 0 |
| Travis Cropper | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Glunt | 1 | 1 | 0.0 | 0.0 | 0 |
| Andre Jones | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke McGill | 1 | 0 | 0.0 | 0.0 | 0 |
| Taran Logwood | 1 | 0 | 0.0 | 0.0 | 0 |
| Evan Cook | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Griffith | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 35 | 0.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lane Poland | 12 | 3 | 0.0 | 0.0 | 0 |
| Charlie Bradford | 7 | 0 | 1.0 | 0.0 | 0 |
| Cody Haynes | 9 | 3 | 0.0 | 0.0 | 0 |
| Chris Ritchie | 8 | 2 | 0.0 | 0.0 | 0 |
| Dylan Schetter | 5 | 0 | 0.0 | 0.0 | 0 |
| Levi Milledge | 4 | 2 | 0.0 | 0.0 | 0 |
| Kailen Butler | 3 | 0 | 0.0 | 0.0 | 0 |
| Liam Smith | 3 | 0 | 0.0 | 0.0 | 0 |
| Mason Hess | 2 | 0 | 0.0 | 0.0 | 0 |
| Jayden Roland | 2 | 1 | 0.0 | 0.0 | 0 |
| Gabe Hursey | 1 | 0 | 0.0 | 0.0 | 0 |
| Eli Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 12 | 1.0 | 0.0 | 0 |
