
Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MP | CC | |||
| MP | TD | Ben Stoughton 60 YD PASS FROM Evan Coil ( KICK) | 7 | 0 | |
| CC | TD | Daniel Kamara 7 YD RUN (Tyler Young KICK FAILED) | 7 | 6 | |
| CC | TD | Brayden Strother 22 YD PASS FROM Cole Ray (Sherrod Lay RECP) | 7 | 14 | |
| 2nd Quarter | MP | CC | |||
| CC | TD | Darien Stapleton 2 YD RUN (Tyler Young KICK) | 7 | 21 | |
| CC | TD | Sherrod Lay 25 YD INT RETURN (Tyler Young KICK) | 7 | 28 | |
| CC | TD | Sherrod Lay 49 YD PASS FROM Cole Ray (Tyler Young KICK) | 7 | 35 | |
| 3rd Quarter | MP | CC | |||
| CC | TD | Tyler Young 18 YD PASS FROM Cole Ray (Tyler Young KICK) | 7 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| MP | CC | |
| 1st Downs | 11 | 19 |
| Total Yards | 226 | 323 |
| Passing Completions | 9 | 9 |
| Passing Attempts | 20 | 15 |
| Passing Yards | 171 | 142 |
| Passing Average | 8.6 | 9.5 |
| Rushing Attempts | 21 | 29 |
| Rushing Yards | 55 | 181 |
| Rushing Average | 2.6 | 6.2 |
| 3rd Down Efficiency | 2-10 | 2-6 |
| 4th Down Efficiency | 3-3 | 1-1 |
| Penalties | 6-50 | 9-85 |
| Turnovers | 4 | 0 |
| Possession | 22:13 | |
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Coil | 9/20 | 171 | 8.6 | 1 | 3 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Ray | 9/15 | 142 | 9.5 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Grube | 12 | 31 | 2.6 | 7 | 0 |
| Evan Coil | 8 | 22 | 2.8 | 3 | 0 |
| Paul Madden | 1 | 6 | 6.0 | 6 | 0 |
| Team | 21 | 59 | 2.8 | 7 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Kamara | 18 | 112 | 6.2 | 0 | 1 |
| Darien Stapleton | 5 | 10 | 2.0 | 0 | 1 |
| Cole Ray | 3 | 20 | 6.7 | 0 | 0 |
| Brayden Strother | 2 | 14 | 7.0 | 0 | 0 |
| Tyler Young | 1 | 25 | 25.0 | 0 | 0 |
| Team | 29 | 181 | 6.2 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Stoughton | 5 | 108 | 21.6 | 60 | 1 |
| Wyatt Grube | 1 | 9 | 9.0 | 9 | 0 |
| Marcelius Winlock | 1 | 8 | 8.0 | 8 | 0 |
| Paul Madden | 1 | 20 | 20.0 | 20 | 0 |
| Peyton Smith | 1 | 26 | 26.0 | 26 | 0 |
| Team | 9 | 171 | 19.0 | 60 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Young | 3 | 35 | 11.7 | 0 | 1 |
| Sherrod Lay | 3 | 55 | 18.3 | 0 | 1 |
| Brayden Strother | 2 | 47 | 23.5 | 0 | 1 |
| Lonnie Brown | 1 | 5 | 5.0 | 0 | 0 |
| Team | 9 | 142 | 15.8 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Layne White | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Young | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Karson York | 2 | 57 | 28.5 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darien Stapleton | 3 | 105 | 35.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Young | 2 | 22 | 11.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Peyton Smith | 5 | 43 | 8.6 | 19 | 0 |
| Ben Stoughton | 1 | 16 | 16.0 | 16 | 0 |
| Team | 6 | 59 | 9.8 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Young | 1 | 20 | 20.0 | 0 | 0 |
| Sherrod Lay | 1 | 6 | 6.0 | 0 | 0 |
| Team | 2 | 26 | 13.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Stoughton | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Darien Stapleton | 1 | 1 | 0 |
| Berkley Little | 1 | 0 | 0 |
| Ivan Escamilla | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Young | 1 | 0 | 0 |
| Sherrod Lay | 1 | 25 | 1 |
| Lonnie Brown | 1 | 0 | 0 |
| Team | 3 | 25 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Stoughton | 11 | 3 | 0.0 | 0.0 | 0 |
| Sam Hawkins | 7 | 4 | 0.0 | 0.0 | 1 |
| Jakob Slagle | 5 | 1 | 0.5 | 1.5 | 0 |
| Wyatt Grube | 7 | 1 | 0.0 | 0.0 | 0 |
| Drake Goings | 5 | 0 | 0.5 | 0.5 | 0 |
| Colby Stoughton | 5 | 1 | 0.0 | 0.0 | 1 |
| Evan Coil | 5 | 1 | 0.0 | 0.0 | 0 |
| Hunter Mullins | 4 | 0 | 0.0 | 0.0 | 0 |
| Marcus Bentley | 3 | 1 | 0.0 | 0.0 | 0 |
| Hayes Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| MJ Hamm | 2 | 1 | 0.0 | 0.0 | 0 |
| Karson York | 2 | 1 | 0.0 | 0.0 | 0 |
| Peyton Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Mason | 1 | 0 | 0.0 | 0.0 | 0 |
| Lane Bierbaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 15 | 1.0 | 2.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darien Stapleton | 7 | 5 | 0.0 | 1.0 | 0 |
| Aiden Thomas | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Young | 4 | 4 | 0.0 | 0.0 | 0 |
| Brayden Strother | 3 | 1 | 0.0 | 1.0 | 0 |
| Ivan Escamilla | 3 | 1 | 0.0 | 0.0 | 0 |
| Xavier Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Adam Thomas | 3 | 2 | 0.0 | 0.0 | 0 |
| Owen Young | 1 | 1 | 0.0 | 0.0 | 0 |
| Lonnie Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Berkley Little | 1 | 1 | 0.0 | 0.0 | 0 |
| Mark Thrasher | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Adams | 1 | 1 | 0.0 | 0.0 | 0 |
| William Bias | 1 | 1 | 0.0 | 0.0 | 0 |
| Juan Arriaga | 1 | 1 | 0.0 | 0.0 | 0 |
| Sherrod Lay | 0 | 0 | 0.0 | 0.0 | 0 |
| Matt Nye | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 36 | 26 | 0.0 | 2.0 | 0 |
