
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WAY | GRN | |
| 1st Downs | 0 | 0 |
| Total Yards | 428 | 439 |
| Passing Completions | 23 | 6 |
| Passing Attempts | 31 | 12 |
| Passing Yards | 347 | 111 |
| Passing Average | 11.2 | 9.3 |
| Rushing Attempts | 28 | 42 |
| Rushing Yards | 81 | 328 |
| Rushing Average | 2.9 | 7.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | 24:34 | 23:16 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Blaise Sizer | 22/29 | 324 | 11.2 | 3 | 0 |
| Joe Stone | 1/2 | 23 | 11.5 | 1 | 1 |
| Team | 23/31 | 347 | 11.2 | 4 | 1 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole DeHaven | 6/12 | 111 | 9.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 11 | 34 | 3.1 | 0 | 0 |
| Blaise Sizer | 10 | 28 | 2.8 | 0 | 1 |
| Matt Wilkerson | 6 | 20 | 3.3 | 0 | 0 |
| Joe Stone | 1 | -1 | -1.0 | 0 | 0 |
| Team | 28 | 81 | 2.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cole DeHaven | 23 | 123 | 5.3 | 0 | 2 |
| Cooper Payton | 5 | 80 | 16.0 | 0 | 1 |
| Jarrod Mays | 4 | 70 | 17.5 | 0 | 0 |
| Rylan Hurst | 3 | 1 | 0.3 | 0 | 0 |
| Logan Sandlin | 3 | 16 | 5.3 | 0 | 1 |
| Carter Williams | 2 | 22 | 11.0 | 0 | 0 |
| Ronnie McKinney | 1 | 16 | 16.0 | 0 | 0 |
| Ashtan Hendricks | 1 | 0 | 0.0 | 0 | 0 |
| Team | 42 | 328 | 7.8 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brett Snyder | 6 | 43 | 7.2 | 0 | 0 |
| Joe Stone | 5 | 98 | 19.6 | 0 | 1 |
| Connor Berrey | 5 | 123 | 24.6 | 0 | 0 |
| Carter Barnthouse | 3 | 10 | 3.3 | 0 | 0 |
| Connor Huffman | 2 | 19 | 9.5 | 0 | 0 |
| Trenton Davis | 1 | 55 | 55.0 | 0 | 0 |
| Garrett Lundy | 1 | -1 | -1.0 | 0 | 0 |
| Team | 23 | 347 | 15.1 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| William Reichley | 3 | 95 | 31.7 | 0 | 1 |
| Carter Williams | 2 | 6 | 3.0 | 0 | 0 |
| Ashtan Hendricks | 1 | 10 | 10.0 | 0 | 0 |
| Team | 6 | 111 | 18.5 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Berrey | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sean Leonard | 1/1 | 100.0 | 35 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Eshler | 2 | 66 | 33.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarrod Mays | 4 | 175 | 43.8 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 55 | 27.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Williams | 1 | 14 | 14.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 2 | 50 | 25.0 | 0 | 0 |
| Blaise Sizer | 1 | 16 | 16.0 | 0 | 0 |
| Joe Stone | 1 | 17 | 17.0 | 0 | 0 |
| Trenton Davis | 1 | 8 | 8.0 | 0 | 0 |
| Team | 5 | 91 | 18.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tigabu Upchurch | 1 | 4 | 4.0 | 0 | 0 |
| William Reichley | 1 | 13 | 13.0 | 0 | 0 |
| Cooper Payton | 1 | 48 | 48.0 | 0 | 0 |
| Team | 3 | 65 | 21.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Sandlin | 0 | 1 | 0 |
| Jarrod Mays | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cooper Payton | 1 | 18 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Lundy | 12 | 11 | 0.0 | 0.0 | 1 |
| Wyatt Stricker | 7 | 6 | 0.0 | 0.0 | 0 |
| Connor Berrey | 3 | 3 | 0.0 | 0.0 | 3 |
| Rylan Guthrie | 5 | 3 | 0.0 | 0.0 | 0 |
| Joe Stone | 4 | 3 | 0.0 | 0.0 | 0 |
| Matt Wilkerson | 4 | 3 | 0.0 | 0.0 | 0 |
| Connor Huffman | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Amburgy | 1 | 1 | 0.0 | 0.0 | 1 |
| Carter Barnthouse | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Eshler | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Trentham | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Bingle | 1 | 0 | 0.0 | 0.0 | 0 |
| Levi Collins | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Gunn | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 35 | 0.0 | 0.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Payton | 12 | 4 | 0.0 | 0.0 | 0 |
| Tigabu Upchurch | 7 | 7 | 0.0 | 0.0 | 3 |
| William Reichley | 9 | 7 | 0.0 | 0.0 | 0 |
| Cohen Hickman | 7 | 3 | 1.0 | 0.0 | 0 |
| Jarrod Mays | 5 | 4 | 0.0 | 1.0 | 0 |
| Alex Horney | 6 | 2 | 0.0 | 0.0 | 1 |
| Clifford Henry | 5 | 1 | 0.5 | 0.0 | 0 |
| Rylan Hurst | 5 | 3 | 0.0 | 0.0 | 0 |
| Logan Sandlin | 2 | 1 | 0.0 | 2.0 | 0 |
| Hunter Leath | 2 | 0 | 0.0 | 0.0 | 0 |
| Jett Daniels | 2 | 1 | 0.0 | 0.0 | 0 |
| Blake Midlam | 2 | 2 | 0.0 | 0.0 | 0 |
| Ashtan Hendricks | 2 | 1 | 0.0 | 0.0 | 0 |
| Carter Williams | 0 | 0 | 0.0 | 0.0 | 1 |
| Sean Leonard | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 37 | 1.5 | 3.0 | 5 |
