
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| GRN | CC | |
| 1st Downs | 0 | 8 |
| Total Yards | 494 | 98 |
| Passing Completions | 4 | 5 |
| Passing Attempts | 7 | 10 |
| Passing Yards | 84 | 36 |
| Passing Average | 12.0 | 3.6 |
| Rushing Attempts | 44 | 34 |
| Rushing Yards | 410 | 62 |
| Rushing Average | 9.3 | 1.8 |
| 3rd Down Efficiency | 0-0 | 1-11 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 6-80 |
| Turnovers | 0 | 1 |
| Possession | 22:54 | 24:45 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Horney | 4/7 | 84 | 12.0 | 1 | 0 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Ray | 4/9 | 38 | 4.2 | 0 | 1 |
| Sherrod Lay | 1/1 | -2 | -2.0 | 0 | 0 |
| Team | 5/10 | 36 | 3.6 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cooper Payton | 8 | 109 | 13.6 | 0 | 1 |
| Alex Horney | 8 | 101 | 12.6 | 0 | 0 |
| Chase Walker | 6 | 31 | 5.2 | 0 | 1 |
| Rylan Hurst | 6 | 99 | 16.5 | 0 | 2 |
| Rhett Hickman | 6 | 12 | 2.0 | 0 | 0 |
| Carter Williams | 3 | 25 | 8.3 | 0 | 1 |
| Jarrod Mays | 2 | 3 | 1.5 | 0 | 0 |
| Logan Sandlin | 2 | 12 | 6.0 | 0 | 1 |
| Cameron Ashley | 2 | 12 | 6.0 | 0 | 0 |
| William Reichley | 1 | 6 | 6.0 | 0 | 0 |
| Team | 44 | 410 | 9.3 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Kamara | 10 | 29 | 2.9 | 0 | 0 |
| Sherrod Lay | 7 | 5 | 0.7 | 0 | 0 |
| Cole Ray | 6 | -7 | -1.2 | 0 | 0 |
| Mark Thrasher | 4 | 15 | 3.8 | 0 | 0 |
| Tyler Young | 4 | 7 | 1.8 | 0 | 0 |
| Xavier Brown | 3 | 13 | 4.3 | 0 | 0 |
| Team | 34 | 62 | 1.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Williams | 2 | 75 | 37.5 | 0 | 1 |
| Jacob Daugherty | 1 | 2 | 2.0 | 0 | 0 |
| William Reichley | 1 | 7 | 7.0 | 0 | 0 |
| Team | 4 | 84 | 21.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Young | 3 | 26 | 8.7 | 0 | 0 |
| Sherrod Lay | 1 | 4 | 4.0 | 0 | 0 |
| Daniel Kamara | 1 | 6 | 6.0 | 0 | 0 |
| Team | 5 | 36 | 7.2 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sean Leonard | 1/1 | 100.0 | 0 | 5/6 | 8 |
| Dallas Eavers | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 1.0 | 0 | 6/7 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jarrod Mays | 1 | 48 | 48.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darien Stapleton | 6 | 200 | 33.3 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Braxon Magulac | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Young | 1 | 4 | 4.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Rylan Hurst | 1 | 15 | 15.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Young | 4 | 78 | 19.5 | 0 | 0 |
| Sherrod Lay | 1 | 30 | 30.0 | 0 | 0 |
| Team | 5 | 108 | 21.6 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| William Reichley | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ashtan Hendricks | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cooper Payton | 10 | 5 | 0.0 | 0.0 | 0 |
| Logan Sandlin | 6 | 3 | 0.0 | 0.0 | 1 |
| Ronnie McKinney | 5 | 3 | 0.0 | 0.0 | 1 |
| Chase Walker | 5 | 2 | 0.0 | 0.0 | 0 |
| Ashtan Hendricks | 2 | 1 | 0.0 | 0.0 | 2 |
| William Reichley | 3 | 3 | 0.0 | 0.0 | 0 |
| Cohen Hickman | 3 | 1 | 0.0 | 0.0 | 0 |
| Rylan Hurst | 3 | 2 | 0.0 | 0.0 | 0 |
| Clifford Henry | 3 | 2 | 0.0 | 0.0 | 0 |
| Blake Midlam | 2 | 2 | 0.0 | 0.0 | 0 |
| Jarrod Mays | 2 | 2 | 0.0 | 0.0 | 0 |
| King Elijah Tripp | 2 | 1 | 0.0 | 0.0 | 0 |
| Jett Daniels | 1 | 0 | 0.0 | 0.0 | 0 |
| Braxon Magulac | 1 | 0 | 0.0 | 0.0 | 0 |
| Kampbell Newman | 1 | 1 | 0.0 | 0.0 | 0 |
| Sean Leonard | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter Leath | 1 | 0 | 0.0 | 0.0 | 0 |
| Terrel Robinson | 1 | 0 | 0.0 | 0.0 | 0 |
| Rhett Hickman | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Cloutier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 30 | 0.0 | 0.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darien Stapleton | 11 | 7 | 0.0 | 0.0 | 0 |
| Mark Thrasher | 4 | 1 | 0.0 | 0.5 | 0 |
| Xavier Brown | 5 | 4 | 0.0 | 0.0 | 0 |
| Adam Thomas | 5 | 3 | 0.0 | 0.0 | 0 |
| Tyler Young | 3 | 1 | 0.0 | 0.5 | 0 |
| Lonnie Brown | 4 | 3 | 0.0 | 0.0 | 0 |
| Ivan Escamilla | 4 | 2 | 0.0 | 0.0 | 0 |
| Sherrod Lay | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Adams | 2 | 2 | 0.0 | 0.0 | 0 |
| Berkley Little | 2 | 1 | 0.0 | 0.0 | 0 |
| Owen Young | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden Thomas | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Shipton | 1 | 0 | 0.0 | 0.0 | 0 |
| William Bias | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 27 | 0.0 | 1.0 | 0 |
