
Football - Game Statistics
| Friday, September 16, 2022 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | CC | WJ | |||
| CC | TD | Daniel Kamara 33 YD RUN (Tyler Young KICK) | 7 | 14 | |
| CC | TD | Cole Ray 6 YD RUN (Tyler Young KICK) | 14 | 14 | |
| 3rd Quarter | CC | WJ | |||
| CC | TD | Tyler Young 6 YD PASS FROM Cole Ray (Tyler Young KICK) | 21 | 14 | |
| Overtime | CC | WJ | |||
| CC | TD | Tyler Young 8 YD PASS FROM Cole Ray (Tyler Young KICK) | 28 | 21 | |
| CC | TD | Daniel Kamara 24 YD RUN ( KICK FAILED) | 34 | 28 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | WJ | |
| 1st Downs | 14 | 0 |
| Total Yards | 283 | 400 |
| Passing Completions | 10 | 22 |
| Passing Attempts | 23 | 43 |
| Passing Yards | 71 | 279 |
| Passing Average | 3.1 | 6.5 |
| Rushing Attempts | 45 | 33 |
| Rushing Yards | 212 | 121 |
| Rushing Average | 4.7 | 3.7 |
| 3rd Down Efficiency | 4-17 | 0-0 |
| 4th Down Efficiency | 2-5 | 0-0 |
| Penalties | 2-15 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | 22:44 | 25:37 |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Ray | 10/23 | 71 | 3.1 | 2 | 0 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 22/42 | 279 | 6.6 | 3 | 2 |
| Ethan Hostetler | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 22/43 | 279 | 6.5 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Kamara | 27 | 184 | 6.8 | 0 | 2 |
| Cole Ray | 9 | -3 | -0.3 | 0 | 1 |
| Darien Stapleton | 4 | 8 | 2.0 | 0 | 0 |
| Sherrod Lay | 2 | 9 | 4.5 | 0 | 0 |
| Noah Thrasher | 2 | 8 | 4.0 | 0 | 0 |
| Tyler Young | 1 | 6 | 6.0 | 0 | 0 |
| Team | 45 | 212 | 4.7 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ethan Hostetler | 19 | 106 | 5.6 | 0 | 1 |
| Austin Buescher | 8 | 5 | 0.6 | 0 | 0 |
| Wyatt Keyt | 4 | 7 | 1.8 | 0 | 0 |
| Tanner Salyer | 2 | 3 | 1.5 | 0 | 0 |
| Team | 33 | 121 | 3.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Young | 5 | 42 | 8.4 | 0 | 2 |
| Daniel Kamara | 1 | 12 | 12.0 | 0 | 0 |
| Team | 6 | 54 | 9.0 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Hostetler | 9 | 93 | 10.3 | 0 | 0 |
| Tanner Salyer | 6 | 62 | 10.3 | 0 | 0 |
| Luke Taylor | 4 | 50 | 12.5 | 0 | 1 |
| Wyatt Keyt | 1 | 55 | 55.0 | 0 | 1 |
| Owen Warner | 1 | 1 | 1.0 | 0 | 0 |
| Mason Book | 1 | 18 | 18.0 | 0 | 1 |
| Team | 22 | 279 | 12.7 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Young | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Ryan | 0/0 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Darien Stapleton | 6 | 196 | 32.7 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Fitzpatrick | 4 | 125 | 31.3 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Young | 1 | 8 | 8.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Hostetler | 1 | 0 | 0.0 | 0 | 0 |
| Tanner Salyer | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sherrod Lay | 3 | 53 | 17.7 | 0 | 0 |
| Brayden Strother | 1 | 23 | 23.0 | 0 | 0 |
| Team | 4 | 76 | 19.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tanner Salyer | 2 | 49 | 24.5 | 0 | 0 |
| Ethan Hostetler | 1 | 26 | 26.0 | 0 | 0 |
| Team | 3 | 75 | 25.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Young | 1 | 13 | 0 |
| Berkley Little | 1 | 0 | 0 |
| Team | 2 | 13 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darien Stapleton | 13 | 11 | 0.0 | 1.0 | 1 |
| Adam Thomas | 9 | 4 | 0.0 | 1.0 | 0 |
| Brayden Strother | 9 | 5 | 0.0 | 0.0 | 0 |
| Aiden Thomas | 5 | 3 | 1.0 | 2.0 | 0 |
| Ivan Escamilla | 3 | 2 | 1.0 | 2.0 | 0 |
| Bryce Shipton | 5 | 3 | 0.0 | 0.0 | 0 |
| Tyler Young | 4 | 4 | 0.0 | 0.0 | 1 |
| Berkley Little | 1 | 0 | 0.0 | 0.5 | 2 |
| Lonnie Brown | 3 | 3 | 0.0 | 0.0 | 1 |
| Tim Gnau | 3 | 2 | 0.0 | 0.0 | 0 |
| Brody Adams | 1 | 0 | 0.0 | 0.5 | 0 |
| Noah Thrasher | 2 | 2 | 0.0 | 0.0 | 0 |
| Xavier Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Young | 0 | 0 | 0.0 | 0.0 | 0 |
| Sherrod Lay | 0 | 0 | 0.0 | 0.0 | 1 |
| Ryan Mullen | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 40 | 2.0 | 7.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Hostetler | 10 | 3 | 0.0 | 1.5 | 1 |
| Jake Fitzpatrick | 7 | 1 | 0.0 | 2.5 | 0 |
| Wyatt Keyt | 8 | 2 | 0.0 | 1.0 | 1 |
| Braydon Hundley | 6 | 3 | 0.0 | 1.0 | 0 |
| Cameron Pearson | 7 | 6 | 0.0 | 0.0 | 0 |
| Tanner Salyer | 5 | 3 | 0.0 | 0.0 | 1 |
| Luke Boyd | 4 | 1 | 0.0 | 2.0 | 0 |
| Mason Book | 3 | 2 | 0.0 | 1.0 | 1 |
| Owen Warner | 4 | 3 | 0.0 | 0.0 | 0 |
| Braxton Stone | 3 | 0 | 0.0 | 0.0 | 0 |
| Luke West | 3 | 1 | 0.0 | 0.0 | 0 |
| Cameron Minton | 2 | 1 | 0.0 | 0.0 | 0 |
| Brett Bogenrife | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Taylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Colton Rice | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Ryan | 1 | 0 | 0.0 | 0.0 | 0 |
| Jessie Harper | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Bogenrife | 1 | 0 | 0.0 | 0.0 | 0 |
| Austin Buescher | 1 | 1 | 0.0 | 0.0 | 0 |
| Drake Hudson | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody York | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 29 | 0.0 | 9.0 | 4 |
