
Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MCB | WJ | |
| 1st Downs | 0 | 0 |
| Total Yards | 288 | 301 |
| Passing Completions | 4 | 10 |
| Passing Attempts | 11 | 19 |
| Passing Yards | 85 | 155 |
| Passing Average | 7.7 | 8.2 |
| Rushing Attempts | 42 | 35 |
| Rushing Yards | 203 | 146 |
| Rushing Average | 4.8 | 4.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | 24:41 | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayden Roland | 4/11 | 86 | 7.8 | 1 | 0 |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Owen Warner | 8/15 | 132 | 8.8 | 2 | 0 |
| Ethan Hostetler | 2/4 | 23 | 5.8 | 0 | 0 |
| Team | 10/19 | 155 | 8.2 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayden Roland | 24 | 110 | 4.6 | 0 | 3 |
| Charlie Bradford | 10 | 76 | 7.6 | 0 | 0 |
| Gabe Hursey | 6 | 23 | 3.8 | 0 | 0 |
| Liam Smith | 1 | 3 | 3.0 | 0 | 0 |
| Kailen Butler | 1 | -9 | -9.0 | 0 | 0 |
| Team | 42 | 203 | 4.8 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tanner Salyer | 13 | 73 | 5.6 | 0 | 0 |
| Owen Warner | 9 | 12 | 1.3 | 0 | 0 |
| Spencer George | 7 | 36 | 5.1 | 0 | 0 |
| Ethan Hostetler | 6 | 25 | 4.2 | 0 | 0 |
| Team | 35 | 146 | 4.2 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kailen Butler | 2 | 54 | 27.0 | 0 | 0 |
| Chris Ritchie | 1 | 6 | 6.0 | 0 | 0 |
| Lane Poland | 1 | 26 | 26.0 | 26 | 1 |
| Team | 4 | 86 | 21.5 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mason Book | 6 | 82 | 13.7 | 0 | 0 |
| Tanner Salyer | 2 | 33 | 16.5 | 0 | 1 |
| Jake Fitzpatrick | 2 | 40 | 20.0 | 0 | 1 |
| Team | 10 | 155 | 15.5 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Ryan | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayden Roland | 3 | 136 | 45.3 | 0 | 1 | 66 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Beatty | 1 | 28 | 28.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kailen Butler | 2 | 47 | 23.5 | 30 | 0 |
| Gabe Hursey | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 71 | 23.7 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Book | 1 | 16 | 16.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Levi Milledge | 1 | 1 | 0 |
| Liam Smith | 0 | 1 | 0 |
| Chris Ritchie | 0 | 1 | 0 |
| Cody Haynes | 1 | 0 | 0 |
| Dylan Schetter | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Fitzpatrick | 1 | 0 | 0 |
| Luke Taylor | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lane Poland | 11 | 3 | 2.0 | 0.0 | 0 |
| Chris Ritchie | 9 | 2 | 0.0 | 0.0 | 0 |
| Jayden Roland | 9 | 3 | 0.0 | 0.0 | 0 |
| Liam Smith | 7 | 2 | 0.0 | 0.0 | 0 |
| Charlie Bradford | 6 | 0 | 0.0 | 0.0 | 0 |
| Levi Milledge | 3 | 2 | 1.0 | 0.0 | 0 |
| Mason Hess | 6 | 2 | 0.0 | 0.0 | 0 |
| Cody Haynes | 4 | 1 | 0.0 | 0.0 | 0 |
| Dylan Schetter | 2 | 1 | 0.0 | 0.0 | 0 |
| Gabe Hursey | 2 | 0 | 0.0 | 0.0 | 0 |
| Kailen Butler | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Hoewischer | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 62 | 17 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Wyatt Keyt | 16 | 10 | 0.0 | 0.0 | 0 |
| Jake Fitzpatrick | 7 | 3 | 0.0 | 0.0 | 0 |
| Spencer George | 7 | 2 | 0.0 | 1.0 | 0 |
| Luke Taylor | 5 | 1 | 0.0 | 1.0 | 0 |
| Tanner Salyer | 6 | 2 | 0.0 | 0.0 | 0 |
| Mason Book | 5 | 4 | 0.0 | 0.0 | 0 |
| Ethan Hostetler | 5 | 1 | 0.0 | 0.0 | 0 |
| Luke West | 3 | 0 | 0.0 | 0.0 | 0 |
| Owen Warner | 2 | 0 | 0.0 | 0.0 | 0 |
| Blake Bogenrife | 1 | 0 | 0.0 | 0.0 | 0 |
| Brett Bogenrife | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Boyd | 1 | 0 | 0.0 | 0.0 | 0 |
| Joseph Kean | 1 | 1 | 0.0 | 0.0 | 0 |
| Owen Carsey | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Pearson | 1 | 0 | 0.0 | 0.0 | 0 |
| Braydon Hundley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 25 | 0.0 | 2.0 | 0 |
