
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CC | HIL | |||
| CC | TD | Tyler Young 24 YD PASS FROM Cole Ray (Tyler Young KICK) | 7 | 0 | |
| CC | TD | Cole Ray 7 YD RUN (Tyler Young KICK) | 14 | 0 | |
| CC | TD | Daniel Kamara 85 YD RUN (Tyler Young KICK) | 21 | 0 | |
| 2nd Quarter | CC | HIL | |||
| CC | TD | Mark Thrasher 4 YD RUN (Tyler Young KICK) | 28 | 0 | |
| CC | TD | Daniel Kamara 8 YD RUN (Tyler Young KICK FAILED) | 34 | 0 | |
| CC | TD | Daniel Kamara 16 YD RUN (Tyler Young KICK) | 41 | 0 | |
| CC | TD | Tyler Young 20 YD FUMBLE RECOVERY RETURN (Tyler Young KICK) | 48 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| CC | HIL | |
| 1st Downs | 15 | 4 |
| Total Yards | 282 | 68 |
| Passing Completions | 4 | 4 |
| Passing Attempts | 5 | 7 |
| Passing Yards | 55 | 63 |
| Passing Average | 11.0 | 9.0 |
| Rushing Attempts | 17 | 19 |
| Rushing Yards | 227 | 5 |
| Rushing Average | 13.4 | 0.3 |
| 3rd Down Efficiency | 1-1 | 1-7 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 2-20 | 3-30 |
| Turnovers | 0 | 1 |
| Possession | 10:28 | |
| Catholic Central Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Ray | 4/5 | 55 | 11.0 | 1 | 0 |
| Hilltop Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Daniel Kamara | 9 | 180 | 20.0 | 85 | 3 |
| Cole Ray | 4 | 25 | 6.3 | 0 | 1 |
| Mark Thrasher | 3 | 15 | 5.0 | 0 | 1 |
| Tyler Young | 1 | 7 | 7.0 | 0 | 0 |
| Team | 17 | 227 | 13.4 | 85 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Young | 2 | 41 | 20.5 | 0 | 1 |
| Brayden Strother | 1 | 13 | 13.0 | 0 | 0 |
| Sherrod Lay | 1 | 1 | 1.0 | 0 | 0 |
| Team | 4 | 55 | 13.8 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Young | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Young | 0 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adam Thomas | 5 | 1 | 0.0 | 2.0 | 0 |
| Tyler Young | 3 | 3 | 0.0 | 1.0 | 0 |
| Aiden Thomas | 4 | 2 | 0.0 | 1.0 | 0 |
| Mark Thrasher | 3 | 2 | 0.0 | 0.5 | 0 |
| Ivan Escamilla | 2 | 1 | 0.0 | 1.5 | 0 |
| Noah Thrasher | 3 | 2 | 0.0 | 0.0 | 0 |
| Xavier Brown | 3 | 1 | 0.0 | 0.0 | 0 |
| Darien Stapleton | 3 | 1 | 0.0 | 0.0 | 0 |
| Tim Gnau | 2 | 0 | 0.0 | 0.0 | 0 |
| Berkley Little | 1 | 1 | 0.0 | 0.0 | 0 |
| Johnny Bibbs | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Shipton | 1 | 0 | 0.0 | 0.0 | 0 |
| Brayden Strother | 1 | 1 | 0.0 | 0.0 | 0 |
| Diego Arriaga | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 33 | 16 | 0.0 | 6.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
