
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WLS | MCB | |||
| WLS | TD | Hunter Knotts 53 YD FUMBLE RECOVERY RETURN (Gideon Cole KICK) | 7 | 0 | |
| 2nd Quarter | WLS | MCB | |||
| WLS | TD | Josiah Stidham 63 YD RUN (Gideon Cole KICK) | 14 | 0 | |
| WLS | TD | Cam Bair 33 YD FUMBLE RECOVERY RETURN (Gideon Cole KICK) | 21 | 0 | |
| MCB | TD | Connor Shultz 18 YD FUMBLE RECOVERY RETURN (Eli Wilson KICK) | 21 | 7 | |
| 3rd Quarter | WLS | MCB | |||
| WLS | TD | Josh Wilcoxon 62 YD RUN (Gideon Cole KICK) | 28 | 7 | |
| WLS | TD | Nick Shifflet 1 YD RUN (Gideon Cole KICK) | 35 | 7 | |
| WLS | TD | Jacob Evans 71 YD PASS FROM Nick Shifflet (Gideon Cole KICK) | 42 | 7 | |
| 4th Quarter | WLS | MCB | |||
| MCB | TD | Austin Haynes 14 YD PASS FROM Conley Bogard (Eli Wilson KICK FAILED) | 42 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| WLS | MCB | |
| 1st Downs | 10 | 11 |
| Total Yards | 377 | 228 |
| Passing Completions | 8 | 17 |
| Passing Attempts | 13 | 31 |
| Passing Yards | 122 | 139 |
| Passing Average | 9.4 | 4.5 |
| Rushing Attempts | 35 | 21 |
| Rushing Yards | 255 | 89 |
| Rushing Average | 7.3 | 4.2 |
| 3rd Down Efficiency | 5-11 | 2-11 |
| 4th Down Efficiency | 0-2 | 1-2 |
| Penalties | 2-20 | 4-20 |
| Turnovers | 1 | 3 |
| Possession | ||
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 7/12 | 98 | 8.2 | 1 | 0 |
| Josh Wilcoxon | 1/1 | 24 | 24.0 | 0 | 0 |
| Team | 8/13 | 122 | 9.4 | 1 | 0 |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conley Bogard | 17/30 | 139 | 4.6 | 1 | 0 |
| Conner Eyink | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/31 | 139 | 4.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Wilcoxon | 19 | 137 | 7.2 | 0 | 1 |
| Josiah Stidham | 7 | 75 | 10.7 | 0 | 1 |
| Nick Shifflet | 6 | 35 | 5.8 | 0 | 1 |
| Naaman Stidham | 2 | 1 | 0.5 | 0 | 0 |
| Carson Poppe | 1 | 7 | 7.0 | 0 | 0 |
| Team | 35 | 255 | 7.3 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ronnie Thomas | 11 | 31 | 2.8 | 9 | 0 |
| Denver Caudill | 6 | 59 | 9.8 | 45 | 0 |
| Team Credit | 1 | -1 | -1.0 | 0 | 0 |
| Colton Walborn | 1 | 2 | 2.0 | 2 | 0 |
| Team | 19 | 91 | 4.8 | 45 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Evans | 3 | 99 | 33.0 | 0 | 1 |
| Taran Logwood | 2 | 14 | 7.0 | 0 | 0 |
| Jack Bahan | 1 | 2 | 2.0 | 0 | 0 |
| Carson Poppe | 1 | 8 | 8.0 | 0 | 0 |
| Reese Oder | 1 | -1 | -1.0 | 0 | 0 |
| Team | 8 | 122 | 15.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Eyink | 5 | 27 | 5.4 | 8 | 0 |
| Austin Haynes | 5 | 64 | 12.8 | 33 | 1 |
| Chris Ritchie | 5 | 36 | 7.2 | 16 | 0 |
| Denver Caudill | 1 | 4 | 4.0 | 4 | 0 |
| Tevin Mitchell | 1 | 8 | 8.0 | 8 | 0 |
| Team | 17 | 139 | 8.2 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eli Wilson | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Conner Eyink | 6 | 177 | 29.5 | 0 | 1 | 32 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Haynes | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conner Eyink | 4 | 0 | 0.0 | 0 | 0 |
| Ethan Hodge | 1 | -8 | -8.0 | 0 | 0 |
| Fred Caudill | 1 | 7 | 7.0 | 7 | 0 |
| Mark Clyburn | 1 | -1 | -1.0 | 0 | 0 |
| Team | 7 | -2 | -0.3 | 7 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Strapp | 1 | 0 | 0 |
| Jack Bahan | 0 | 1 | 0 |
| Hunter Knotts | 0 | 1 | 1 |
| Taran Logwood | 1 | 0 | 0 |
| Cam Bair | 0 | 1 | 1 |
| Team | 2 | 3 | 2 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Connor Shultz | 0 | 1 | 1 |
| Fred Caudill | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josiah Stidham | 9 | 6 | 0.0 | 1.0 | 0 |
| Jack Bahan | 6 | 4 | 0.0 | 0.0 | 0 |
| Josh Wilcoxon | 5 | 5 | 0.0 | 1.0 | 0 |
| Taran Logwood | 3 | 2 | 1.0 | 0.0 | 0 |
| Hunter Knotts | 2 | 2 | 0.0 | 0.0 | 0 |
| Lincoln Henderson | 3 | 3 | 0.0 | 0.0 | 0 |
| Cam Bair | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Strapp | 1 | 1 | 0.0 | 1.0 | 0 |
| Reese Oder | 3 | 3 | 0.0 | 0.0 | 0 |
| Jackson Steider | 2 | 2 | 0.0 | 0.0 | 0 |
| Isaac Sertell | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke McGill | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Evans | 2 | 2 | 0.0 | 0.0 | 0 |
| Naaman Stidham | 2 | 2 | 0.0 | 0.0 | 0 |
| Carson Poppe | 1 | 0 | 0.0 | 0.0 | 0 |
| Aaron Campbell | 1 | 1 | 0.0 | 0.0 | 0 |
| Silas Kauffman | 1 | 1 | 0.0 | 0.0 | 0 |
| Silas Krabill | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 38 | 1.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Ritchie | 12 | 5 | 0.0 | 1.0 | 0 |
| Denver Caudill | 9 | 6 | 0.0 | 1.0 | 0 |
| Shane Milledge | 7 | 2 | 0.0 | 1.0 | 0 |
| Aidan O'Neal | 4 | 2 | 0.0 | 1.0 | 0 |
| Ronnie Thomas | 4 | 2 | 1.0 | 0.0 | 0 |
| Eli Wilson | 5 | 1 | 0.0 | 0.0 | 0 |
| Fred Caudill | 2 | 1 | 0.0 | 1.0 | 0 |
| Colton Walborn | 3 | 1 | 0.0 | 0.0 | 0 |
| Eli Potter | 3 | 0 | 0.0 | 0.0 | 0 |
| Connor Shultz | 2 | 1 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 2 | 2 | 0.0 | 0.0 | 0 |
| Tevin Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 24 | 1.0 | 5.0 | 0 |
