
Football - Game Statistics
| Friday, November 15, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WAY | WLS | |
| 1st Downs | 20 | 12 |
| Total Yards | 446 | 431 |
| Passing Completions | 15 | 12 |
| Passing Attempts | 33 | 17 |
| Passing Yards | 186 | 173 |
| Passing Average | 5.6 | 10.2 |
| Rushing Attempts | 42 | 35 |
| Rushing Yards | 260 | 258 |
| Rushing Average | 6.2 | 7.4 |
| 3rd Down Efficiency | 7-17 | 4-12 |
| 4th Down Efficiency | 1-2 | 1-1 |
| Penalties | 3-48 | 4-25 |
| Turnovers | 1 | 1 |
| Possession | ||
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Shifflet | 12/17 | 173 | 10.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Shifflet | 20 | 156 | 7.8 | 0 | 3 |
| Josh Wilcoxon | 12 | 96 | 8.0 | 0 | 1 |
| Naaman Stidham | 2 | 4 | 2.0 | 0 | 0 |
| Josiah Stidham | 1 | 2 | 2.0 | 0 | 0 |
| Team | 35 | 258 | 7.4 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Evans | 6 | 90 | 15.0 | 0 | 1 |
| Jack Bahan | 2 | 18 | 9.0 | 0 | 0 |
| Reese Oder | 2 | 16 | 8.0 | 0 | 0 |
| Josh Wilcoxon | 1 | 17 | 17.0 | 0 | 0 |
| Carson Poppe | 1 | 32 | 32.0 | 0 | 0 |
| Team | 12 | 173 | 14.4 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gideon Cole | 1/1 | 100.0 | 0 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hunter Knotts | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Wilcoxon | 16 | 12 | 0.0 | 0.0 | 0 |
| Josiah Stidham | 12 | 11 | 0.0 | 0.0 | 0 |
| Jacob Evans | 8 | 3 | 0.0 | 0.0 | 0 |
| Taran Logwood | 5 | 5 | 0.5 | 1.0 | 0 |
| Silas Kauffman | 6 | 5 | 0.0 | 0.0 | 0 |
| Hunter Knotts | 4 | 3 | 0.0 | 0.0 | 0 |
| Nick Shifflet | 3 | 3 | 0.0 | 1.0 | 0 |
| Lincoln Henderson | 4 | 3 | 0.0 | 0.0 | 0 |
| Jack Bahan | 2 | 1 | 0.0 | 0.0 | 0 |
| Reese Oder | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke McGill | 1 | 0 | 0.5 | 0.0 | 0 |
| Silas King | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Strapp | 1 | 0 | 0.0 | 0.0 | 0 |
| Carson Poppe | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Steider | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 49 | 1.0 | 2.0 | 0 |
