
Football - Game Statistics
| Friday, October 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WLS | NE | |||
| NE | TD | Jackson Jones 66 YD PASS FROM Diezel Taylor ( RUSH FAILED) | 0 | 6 | |
| WLS | TD | Isaac Sertell 11 YD PASS FROM Beckett Sullivan (Jake Lauck KICK) | 7 | 6 | |
| WLS | TD | Reese Oder 74 YD PASS FROM Beckett Sullivan (Jake Lauck KICK) | 14 | 6 | |
| 2nd Quarter | WLS | NE | |||
| NE | TD | Jake Newman 5 YD RUN (Rhett Lough RECP) | 7 | 14 | |
| WLS | TD | Reese Oder 41 YD PASS FROM Beckett Sullivan (Jake Lauck KICK) | 21 | 14 | |
| WLS | FG | Jake Lauck 37 YD | 24 | 14 | |
| 3rd Quarter | WLS | NE | |||
| NE | TD | Diezel Taylor 26 YD RUN (Diezel Taylor KICK) | 24 | 21 | |
| 4th Quarter | WLS | NE | |||
| NE | TD | Jake Newman 90 YD PUNT RETURN (Diezel Taylor KICK FAILED) | 24 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| WLS | NE | |
| 1st Downs | 7 | 0 |
| Total Yards | 289 | 330 |
| Passing Completions | 12 | 9 |
| Passing Attempts | 23 | 15 |
| Passing Yards | 225 | 115 |
| Passing Average | 9.8 | 7.7 |
| Rushing Attempts | 22 | 44 |
| Rushing Yards | 64 | 215 |
| Rushing Average | 2.9 | 4.9 |
| 3rd Down Efficiency | 4-11 | 0-0 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 3-33 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 16:57 | 31:43 |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 12/23 | 225 | 9.8 | 3 | 0 |
| Northeastern Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Diezel Taylor | 9/15 | 115 | 7.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corbin Wallace | 17 | 42 | 2.5 | 8 | 0 |
| Beckett Sullivan | 2 | 10 | 5.0 | 6 | 0 |
| Silas Krabill | 2 | 7 | 3.5 | 5 | 0 |
| Reese Oder | 1 | 5 | 5.0 | 5 | 0 |
| Team | 22 | 64 | 2.9 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cody Houseman | 15 | 39 | 2.6 | 0 | 0 |
| Jackson Jones | 14 | 94 | 6.7 | 0 | 0 |
| Jake Newman | 8 | 36 | 4.5 | 0 | 1 |
| Diezel Taylor | 7 | 46 | 6.6 | 28 | 1 |
| Team | 44 | 215 | 4.9 | 28 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 5 | 128 | 25.6 | 74 | 2 |
| Cam Pope | 3 | 57 | 19.0 | 48 | 0 |
| Dustin Bolton | 2 | 19 | 9.5 | 13 | 0 |
| Isaac Sertell | 1 | 11 | 11.0 | 11 | 1 |
| Casey Boyer | 1 | 10 | 10.0 | 10 | 0 |
| Team | 12 | 225 | 18.8 | 74 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Newman | 5 | 44 | 8.8 | 0 | 0 |
| Jackson Jones | 2 | 68 | 34.0 | 0 | 1 |
| Cody Houseman | 1 | 0 | 0.0 | 0 | 0 |
| Rhett Lough | 1 | 3 | 3.0 | 0 | 0 |
| Team | 9 | 115 | 12.8 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Lauck | 1/1 | 100.0 | 37 | 3/3 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Diezel Taylor | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Naaman Stidham | 4 | 144 | 36.0 | 0 | 2 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Diezel Taylor | 3 | 105 | 35.0 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reese Oder | 2 | 25 | 12.5 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Newman | 3 | 108 | 36.0 | 89 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reese Oder | 3 | 41 | 13.7 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Jones | 2 | 24 | 12.0 | 0 | 0 |
| Kaleb Moone | 1 | 10 | 10.0 | 0 | 0 |
| Luke Mefford | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 34 | 8.5 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Strapp | 13 | 7 | 0.0 | 0.0 | 0 |
| Aiden Hull | 10 | 6 | 0.0 | 0.0 | 0 |
| Silas Krabill | 9 | 7 | 0.0 | 0.0 | 0 |
| Cam Pope | 8 | 5 | 0.0 | 0.0 | 0 |
| Corbin Wallace | 7 | 6 | 0.0 | 0.0 | 0 |
| Dustin Bolton | 4 | 2 | 0.0 | 0.0 | 0 |
| Naaman Stidham | 4 | 3 | 0.0 | 0.0 | 0 |
| Carson Poppe | 4 | 3 | 0.0 | 0.0 | 0 |
| Casey Boyer | 3 | 2 | 0.0 | 0.0 | 0 |
| Bayes Lapp | 3 | 1 | 0.0 | 0.0 | 0 |
| Sam Kidd | 2 | 1 | 0.0 | 0.0 | 0 |
| Reese Oder | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaac Sertell | 1 | 1 | 0.0 | 0.0 | 0 |
| Josiah Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 46 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Houseman | 11 | 3 | 0.0 | 2.0 | 0 |
| Jackson Jones | 9 | 4 | 0.0 | 2.5 | 0 |
| Kaleb Moone | 6 | 3 | 0.0 | 0.5 | 0 |
| Diezel Taylor | 4 | 2 | 0.0 | 1.0 | 0 |
| Christopher Mapes | 4 | 3 | 0.0 | 0.0 | 0 |
| Giovanni Mershon | 2 | 1 | 0.0 | 0.5 | 0 |
| Steven Roddy | 2 | 0 | 0.0 | 0.5 | 0 |
| Luke Mefford | 2 | 0 | 0.0 | 0.0 | 0 |
| Brock Gillam | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Newman | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Welch | 1 | 0 | 0.0 | 0.0 | 0 |
| Rhett Lough | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashton Arantz | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 17 | 0.0 | 7.0 | 0 |
