
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | JOH | WLS | |||
| JOH | TD | Trey Bentley 1 YD RUN (Logan Rich KICK FAILED) | 6 | 0 | |
| JOH | TD | Trey Bentley 62 YD PASS FROM Brock Hughes (Logan Rich KICK) | 13 | 0 | |
| JOH | TD | Cashton Wheeler 63 YD INT RETURN (Logan Rich KICK) | 20 | 0 | |
| 3rd Quarter | JOH | WLS | |||
| JOH | TD | Chase Muetzel 33 YD PASS FROM Brock Hughes (Logan Rich KICK) | 27 | 0 | |
| 4th Quarter | JOH | WLS | |||
| WLS | TD | Casey Boyer 4 YD PASS FROM Beckett Sullivan (Jake Lauck KICK) | 27 | 7 | |
| JOH | TD | Ben McCain 19 YD PASS FROM Brock Hughes (Logan Rich KICK FAILED) | 33 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| JOH | WLS | |
| 1st Downs | 17 | 14 |
| Total Yards | 373 | 224 |
| Passing Completions | 8 | 12 |
| Passing Attempts | 11 | 21 |
| Passing Yards | 182 | 115 |
| Passing Average | 16.5 | 5.5 |
| Rushing Attempts | 29 | 39 |
| Rushing Yards | 191 | 109 |
| Rushing Average | 6.6 | 2.8 |
| 3rd Down Efficiency | 3-4 | 4-13 |
| 4th Down Efficiency | 0-0 | 3-3 |
| Penalties | 1-10 | 6-50 |
| Turnovers | 2 | 3 |
| Possession | 26:17 | |
| Johnathan Alder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 12/21 | 115 | 5.5 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corbin Wallace | 20 | 74 | 3.7 | 12 | 0 |
| Naaman Stidham | 10 | 18 | 1.8 | 6 | 0 |
| Beckett Sullivan | 7 | 12 | 1.7 | 14 | 0 |
| Bradley Petry | 1 | 3 | 3.0 | 3 | 0 |
| Reese Oder | 1 | 2 | 2.0 | 2 | 0 |
| Team | 39 | 109 | 2.8 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 4 | 40 | 10.0 | 17 | 0 |
| Casey Boyer | 2 | 12 | 6.0 | 8 | 1 |
| Isaac Sertell | 2 | 22 | 11.0 | 14 | 0 |
| Dustin Bolton | 2 | 19 | 9.5 | 14 | 0 |
| Carson Poppe | 1 | 20 | 20.0 | 20 | 0 |
| Cam Pope | 1 | 2 | 2.0 | 2 | 0 |
| Team | 12 | 115 | 9.6 | 20 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Lauck | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Naaman Stidham | 4 | 146 | 36.5 | 0 | 3 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reese Oder | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Kidd | 3 | 28 | 9.3 | 17 | 0 |
| Reese Oder | 3 | 43 | 14.3 | 24 | 0 |
| Team | 6 | 71 | 11.8 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Corbin Wallace | 0 | 1 | 0 |
| Carson Poppe | 0 | 1 | 0 |
| Sam Strapp | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reese Oder | 6 | 2 | 0.0 | 0.0 | 0 |
| Corbin Wallace | 4 | 3 | 0.0 | 0.0 | 0 |
| Sam Strapp | 4 | 3 | 0.0 | 0.0 | 0 |
| Carson Poppe | 3 | 1 | 0.0 | 0.0 | 0 |
| Bradley Petry | 3 | 3 | 0.0 | 0.0 | 0 |
| Silas Krabill | 3 | 2 | 0.0 | 0.0 | 0 |
| Casey Boyer | 2 | 1 | 0.0 | 0.0 | 0 |
| Dustin Bolton | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden Hull | 2 | 1 | 0.0 | 0.0 | 0 |
| Zade Bieleski | 2 | 2 | 0.0 | 0.0 | 0 |
| Naaman Stidham | 1 | 1 | 0.0 | 0.0 | 0 |
| Isaac Sertell | 1 | 1 | 0.0 | 0.0 | 0 |
| Foster Sullivan | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam Pope | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Kidd | 1 | 1 | 0.0 | 0.0 | 0 |
| Bayes Lapp | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 25 | 0.0 | 0.0 | 0 |
