
Football - Game Statistics
| Friday, August 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WLS | BEN | |||
| BEN | FG | Brandon Heater 45 YD | 0 | 3 | |
| 2nd Quarter | WLS | BEN | |||
| BEN | TD | Cayden Brown 37 YD PASS FROM Wyatt Predmore (Brandon Heater KICK) | 0 | 10 | |
| 3rd Quarter | WLS | BEN | |||
| BEN | TD | Brandon Heater 30 YD PASS FROM Wyatt Predmore (Brandon Heater KICK) | 0 | 17 | |
| 4th Quarter | WLS | BEN | |||
| BEN | TD | Diesel Baughman 6 YD RUN (Brandon Heater KICK) | 0 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| WLS | BEN | |
| 1st Downs | 4 | 15 |
| Total Yards | 38 | 324 |
| Passing Completions | 4 | 7 |
| Passing Attempts | 15 | 14 |
| Passing Yards | 33 | 89 |
| Passing Average | 2.2 | 6.4 |
| Rushing Attempts | 26 | 50 |
| Rushing Yards | 5 | 235 |
| Rushing Average | 0.2 | 4.7 |
| 3rd Down Efficiency | 2-11 | 7-15 |
| 4th Down Efficiency | 1-4 | 3-3 |
| Penalties | 0-0 | 11-92 |
| Turnovers | 1 | 1 |
| Possession | 20:13 | |
| West Liberty-Salem Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Beckett Sullivan | 4/15 | 33 | 2.2 | 0 | 0 |
| Benjamin Logan Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corbin Wallace | 13 | 43 | 3.3 | 21 | 0 |
| Beckett Sullivan | 4 | -25 | -6.3 | 0 | 0 |
| Silas Krabill | 4 | 3 | 0.8 | 6 | 0 |
| Naaman Stidham | 4 | -18 | -4.5 | 0 | 0 |
| Carson Poppe | 1 | 2 | 2.0 | 2 | 0 |
| Team | 26 | 5 | 0.2 | 21 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reese Oder | 3 | 20 | 6.7 | 9 | 0 |
| Carson Poppe | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 33 | 8.3 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Naaman Stidham | 4 | 149 | 37.3 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Kidd | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Corbin Wallace | 2 | 36 | 18.0 | 31 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cam Pope | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sam Strapp | 12 | 11 | 1.0 | 0.0 | 0 |
| Aiden Hull | 6 | 5 | 1.0 | 0.0 | 0 |
| Corbin Wallace | 6 | 5 | 0.0 | 0.0 | 0 |
| Casey Boyer | 5 | 4 | 0.0 | 0.0 | 0 |
| Carson Poppe | 5 | 5 | 0.0 | 0.0 | 0 |
| Silas Krabill | 4 | 4 | 0.0 | 0.0 | 0 |
| Reese Oder | 4 | 2 | 0.0 | 0.0 | 0 |
| Bayes Lapp | 3 | 3 | 0.0 | 0.0 | 0 |
| Dustin Bolton | 3 | 3 | 0.0 | 0.0 | 0 |
| Isaac Sertell | 3 | 3 | 0.0 | 0.0 | 0 |
| Naaman Stidham | 2 | 2 | 0.0 | 0.0 | 0 |
| Bryant Eaton | 2 | 1 | 0.0 | 0.0 | 0 |
| Cam Pope | 0 | 0 | 0.0 | 0.0 | 0 |
| Foster Sullivan | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 48 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
