
Football - Game Statistics
| Friday, November 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | COL | WJ | |||
| COL | TD | Connor McMichael 13 YD RUN (Joseph Zizzo KICK) | 7 | 0 | |
| 2nd Quarter | COL | WJ | |||
| COL | TD | Connor McMichael 2 YD RUN (Joseph Zizzo KICK) | 14 | 0 | |
| COL | TD | Connor McMichael 7 YD RUN (Joseph Zizzo KICK) | 21 | 0 | |
| COL | TD | Connor McMichael 3 YD RUN (Joseph Zizzo KICK) | 28 | 0 | |
| 4th Quarter | COL | WJ | |||
| WJ | TD | Jackson Beatty 8 YD PASS FROM Austin Buescher (Jaxon Bare KICK) | 28 | 7 | |
| COL | TD | Peyton Baker 11 YD RUN (Joseph Zizzo KICK) | 35 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| COL | WJ | |
| 1st Downs | 21 | 10 |
| Total Yards | 422 | 177 |
| Passing Completions | 12 | 18 |
| Passing Attempts | 18 | 28 |
| Passing Yards | 139 | 123 |
| Passing Average | 7.7 | 4.4 |
| Rushing Attempts | 42 | 16 |
| Rushing Yards | 283 | 54 |
| Rushing Average | 6.7 | 3.4 |
| 3rd Down Efficiency | 3-9 | 3-11 |
| 4th Down Efficiency | 3-5 | 1-2 |
| Penalties | 5-35 | 3-39 |
| Turnovers | 1 | 2 |
| Possession | 20:08 | |
| Colonel Crawford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Buescher | 18/28 | 123 | 4.4 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braxton Vance | 8 | 45 | 5.6 | 22 | 0 |
| Austin Buescher | 4 | -5 | -1.3 | 0 | 0 |
| Wade Reeve | 4 | 14 | 3.5 | 6 | 0 |
| Team | 16 | 54 | 3.4 | 22 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Braxton Vance | 9 | 36 | 4.0 | 8 | 0 |
| Blake Bogenrife | 3 | 40 | 13.3 | 34 | 0 |
| Jackson Beatty | 3 | 29 | 9.7 | 14 | 0 |
| Evan Switalski | 2 | 10 | 5.0 | 7 | 0 |
| Wade Reeve | 1 | 8 | 8.0 | 0 | 0 |
| Team | 18 | 123 | 6.8 | 34 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Switalski | 4 | 150 | 37.5 | 0 | 1 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Beatty | 3 | 41 | 13.7 | 20 | 0 |
| Wade Reeve | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 60 | 15.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Walters | 1 | 0 | 0 |
| Jeremy Jester | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody York | 10 | 4 | 0.0 | 0.0 | 0 |
| Jackson Beatty | 9 | 5 | 0.0 | 0.0 | 0 |
| Luke Walters | 7 | 1 | 0.0 | 0.0 | 0 |
| Memphis Book | 7 | 3 | 0.0 | 0.5 | 0 |
| Jeremy Jester | 5 | 2 | 0.0 | 0.0 | 1 |
| Blake Bogenrife | 5 | 2 | 0.0 | 0.0 | 1 |
| Brett Bogenrife | 5 | 1 | 0.0 | 0.0 | 0 |
| Landen Koehler | 5 | 1 | 0.0 | 0.0 | 0 |
| Wade Reeve | 4 | 1 | 0.0 | 0.0 | 0 |
| Josh Kean | 4 | 0 | 0.0 | 0.0 | 0 |
| Colton Mannon | 2 | 1 | 0.0 | 0.5 | 0 |
| Carter Romans | 3 | 2 | 0.0 | 0.0 | 0 |
| Colten Thomas | 3 | 0 | 0.0 | 0.0 | 0 |
| Braxton Vance | 1 | 1 | 0.0 | 0.0 | 0 |
| Ayden Cordle | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 24 | 0.0 | 1.0 | 2 |
