
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MP | WES | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Madison Plains Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Tyler Wall | 7/13 | 70 | 5.4 | 0 | 2 |
| Westfall Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Allgeier | 23 | 218 | 9.5 | 30 | 2 |
| Tyler Wall | 12 | 121 | 10.1 | 60 | 3 |
| Masen Goings | 3 | 8 | 2.7 | 11 | 0 |
| Jaydan Castille | 2 | 6 | 3.0 | 3 | 0 |
| Matthew Maxwell | 1 | 1 | 1.0 | 1 | 0 |
| Davin Compton | 1 | 1 | 1.0 | 1 | 0 |
| David Moore | 1 | 4 | 4.0 | 4 | 0 |
| Team | 43 | 359 | 8.3 | 60 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Williams | 2 | 29 | 14.5 | 16 | 0 |
| Logan Gumm | 2 | 15 | 7.5 | 11 | 0 |
| Samuel Stout | 2 | 20 | 10.0 | 13 | 0 |
| David Moore | 1 | 6 | 6.0 | 6 | 0 |
| Team | 7 | 70 | 10.0 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Blane Stingle | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Gumm | 4 | 107 | 26.8 | 65 | 1 |
| Jaydan Castille | 1 | 3 | 3.0 | 3 | 0 |
| Team | 5 | 110 | 22.0 | 65 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Gumm | 1 | 27 | 27.0 | 27 | 0 |
| Liam Robinson | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 31 | 15.5 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Junior Koenig | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Blane Stingle | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Allgeier | 5 | 2 | 1.0 | 1.0 | 0 |
| Liam Robinson | 7 | 4 | 0.0 | 0.0 | 0 |
| Winston Koenig | 5 | 2 | 0.5 | 0.0 | 0 |
| Jaydan Castille | 5 | 4 | 0.0 | 0.0 | 0 |
| Blane Stingle | 1 | 1 | 0.0 | 0.0 | 2 |
| Junior Koenig | 1 | 1 | 1.0 | 0.0 | 0 |
| Brayden Dishong | 2 | 1 | 0.0 | 1.0 | 0 |
| Colton Tackett | 3 | 1 | 0.0 | 0.0 | 0 |
| Logan Gumm | 1 | 1 | 0.0 | 0.0 | 2 |
| Peyton Whitt | 3 | 3 | 0.0 | 0.0 | 0 |
| Gabe Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Wall | 1 | 0 | 0.5 | 0.0 | 0 |
| David Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Masen Goings | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Maxwell | 1 | 0 | 0.0 | 0.0 | 0 |
| Briar Crabbe | 1 | 0 | 0.0 | 0.0 | 0 |
| Wyatt Williams | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 40 | 23 | 3.0 | 2.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
