
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AMA | WJ | |||
| WJ | TD | Memphis Book 2 YD RUN (Jaxon Bare KICK) | 0 | 7 | |
| 2nd Quarter | AMA | WJ | |||
| AMA | TD | Karsin Amann 5 YD RUN (Carter Caskey KICK FAILED) | 6 | 7 | |
| 3rd Quarter | AMA | WJ | |||
| WJ | TD | Landen Koehler 3 YD RUN (Jaxon Bare KICK) | 6 | 14 | |
| 4th Quarter | AMA | WJ | |||
| WJ | TD | Memphis Book 3 YD RUN (Jacob Acevedorena RECP) | 6 | 22 | |
| AMA | TD | Carter Madison 1 YD RUN (Karsin Amann RUSH FAILED) | 12 | 22 | |
| WJ | TD | Carter Romans 3 YD PASS FROM Landen Koehler (Jaxon Bare KICK) | 12 | 29 | |
| Team Stat Comparison | ||
|---|---|---|
| AMA | WJ | |
| 1st Downs | 0 | 24 |
| Total Yards | 0 | 447 |
| Passing Completions | 0 | 13 |
| Passing Attempts | 0 | 20 |
| Passing Yards | 0 | 167 |
| Passing Average | 0.0 | 8.4 |
| Rushing Attempts | 0 | 45 |
| Rushing Yards | 0 | 280 |
| Rushing Average | 0.0 | 6.2 |
| 3rd Down Efficiency | 0-0 | 5-11 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 0-0 | 15-110 |
| Turnovers | 2 | 0 |
| Possession | 32:19 | |
| Amanda Clearcreek Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Landen Koehler | 13/20 | 167 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Koehler | 16 | 42 | 2.6 | 11 | 1 |
| Memphis Book | 15 | 148 | 9.9 | 23 | 2 |
| Wade Reeve | 12 | 96 | 8.0 | 17 | 0 |
| Brady Grener | 1 | 3 | 3.0 | 3 | 0 |
| Mason McBrayer | 1 | -9 | -9.0 | 0 | 0 |
| Team | 45 | 280 | 6.2 | 23 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremy Jester | 4 | 95 | 23.8 | 40 | 0 |
| Memphis Book | 3 | 43 | 14.3 | 18 | 0 |
| Brady Grener | 2 | 14 | 7.0 | 11 | 0 |
| Carter Romans | 2 | -1 | -0.5 | 3 | 1 |
| Jaxon Johnson | 1 | 7 | 7.0 | 7 | 0 |
| Jayvion Pedroso | 1 | 9 | 9.0 | 9 | 0 |
| Team | 13 | 167 | 12.8 | 40 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaxon Bare | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jaxon Bare | 4 | 124 | 31.0 | 0 | 2 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wade Reeve | 2 | 43 | 21.5 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Wade Reeve | 1 | 0 | 0 |
| Jeremy Jester | 1 | 7 | 0 |
| Team | 2 | 7 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Memphis Book | 6 | 3 | 0.0 | 0.0 | 0 |
| Colton Mannon | 6 | 0 | 0.0 | 0.0 | 0 |
| Wade Reeve | 4 | 2 | 0.0 | 0.0 | 0 |
| Jeremy Jester | 4 | 1 | 0.0 | 0.0 | 0 |
| Landen Koehler | 4 | 0 | 0.0 | 0.0 | 0 |
| Brady Grener | 4 | 1 | 0.0 | 0.0 | 0 |
| Gunnar Yates | 4 | 1 | 0.0 | 0.0 | 0 |
| Jonah South | 3 | 2 | 0.0 | 1.0 | 0 |
| Xavier Counts | 3 | 1 | 0.0 | 0.0 | 1 |
| Carter Romans | 3 | 2 | 0.0 | 0.0 | 0 |
| Luke Walters | 3 | 0 | 0.0 | 0.0 | 0 |
| Logan Hart | 3 | 1 | 0.0 | 0.0 | 0 |
| Eli Delagdo | 1 | 0 | 0.0 | 0.0 | 0 |
| Colten Thomas | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 14 | 0.0 | 1.0 | 1 |
