
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAS | MCB | |||
| MCB | TD | Aidan O'Neal 1 YD RUN (Aaron Leal Valenzuela KICK FAILED) | 0 | 6 | |
| MCB | TD | Matthew Davis 74 YD RUN ( RUSH FAILED) | 0 | 12 | |
| 2nd Quarter | WAS | MCB | |||
| MCB | TD | Matthew Davis 4 YD RUN (Matthew Davis RUSH) | 0 | 20 | |
| 3rd Quarter | WAS | MCB | |||
| WAS | TD | #16 39 YD PASS FROM #2 (#23 KICK) | 6 | 20 | |
| WAS | TD | #17 15 YD PASS FROM #2 (#23 KICK) | 14 | 20 | |
| 4th Quarter | WAS | MCB | |||
| WAS | TD | #17 31 YD PASS FROM #2 (#23 KICK FAILED) | 20 | 20 | |
| MCB | TD | Camryn Runyon 34 YD PASS FROM Tevin Mitchell ( RUSH FAILED) | 20 | 26 | |
| MCB | TD | Camryn Runyon 31 YD PASS FROM Tevin Mitchell ( RUSH FAILED) | 20 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| WAS | MCB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Washington Court House Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Mechanicsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Davis | 4/13 | 42 | 3.2 | 0 | 2 |
| Tevin Mitchell | 2/2 | 65 | 32.5 | 2 | 0 |
| Team | 6/15 | 107 | 7.1 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aidan O'Neal | 16 | 95 | 5.9 | 16 | 1 |
| Tevin Mitchell | 14 | 100 | 7.1 | 37 | 0 |
| Matthew Davis | 12 | 120 | 10.0 | 74 | 2 |
| Team | 42 | 315 | 7.5 | 74 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Colton Thomas | 3 | 30 | 10.0 | 17 | 0 |
| Camryn Runyon | 2 | 65 | 32.5 | 34 | 2 |
| Tevin Mitchell | 1 | 12 | 12.0 | 0 | 0 |
| Team | 6 | 107 | 17.8 | 34 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Leal Valenzuela | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matthew Davis | 1 | 38 | 38.0 | 0 | 0 | 38 |
| Camryn Runyon | 1 | 15 | 15.0 | 0 | 0 | 15 |
| Team | 2 | 53 | 26.5 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Liam O'Laughlin | 1 | 11 | 11.0 | 11 | 0 |
| Drew Hurst | 1 | 5 | 5.0 | 5 | 0 |
| Gunnar Naff | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 16 | 5.3 | 11 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tevin Mitchell | 1 | 0 | 0 |
| Liam O'Laughlin | 0 | 1 | 0 |
| Gunnar Naff | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Hurst | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tevin Mitchell | 9 | 1 | 1.0 | 1.0 | 1 |
| Aidan O'Neal | 10 | 3 | 0.0 | 2.0 | 0 |
| Lyric Norris | 9 | 2 | 1.0 | 2.0 | 0 |
| Colton Thomas | 6 | 1 | 1.0 | 1.0 | 0 |
| Camryn Runyon | 6 | 0 | 0.0 | 0.0 | 0 |
| Liam O'Laughlin | 3 | 1 | 1.0 | 1.0 | 0 |
| Gavin Stacy | 3 | 0 | 0.0 | 0.0 | 1 |
| Cain Stryker | 4 | 1 | 0.0 | 0.0 | 0 |
| Zayne Morgan | 3 | 0 | 0.0 | 0.0 | 0 |
| Drew Hurst | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Gunnar Naff | 0 | 0 | 0.0 | 0.0 | 0 |
| Mark Clyburn | 1 | 1 | 0.0 | 0.0 | 0 |
| Isiah Cooper | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 10 | 4.0 | 7.0 | 2 |
