Boys Soccer - Game Statistics

Saturday, August 17, 2024

  Greeneview
 
10
 Franklin Monroe
 
4


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 1 1 3 2 0.500 1 0.500
Peyton Applegate (Sr) 3 0 6 5 0.600 4 0.800
Carson Brown (So) 0 0 0 0 0.000 0 0.000
Noah Clevenger (Fr) 0 1 1 0 0.000 0 0.000
Will Climie (Jr) 0 0 0 2 0.000 2 1.000
Alex Fischer (Fr) 0 0 0 0 0.000 0 0.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 0 2 2 4 0.000 1 0.250
Jethro Hoke (Jr) 0 0 0 0 0.000 0 0.000
Johnathan Hoke (Fr) 0 0 0 1 0.000 0 0.000
Brayln Hudson (So) 2 0 4 3 0.667 2 0.667
Kyler Jackson (Jr) 0 1 1 0 0.000 0 0.000
Luke Kennedy (So) 1 3 5 4 0.250 4 1.000
Jakub Laudermilk (Sr) 1 0 2 3 0.333 3 1.000
Colt McKay (Fr) 1 1 3 2 0.500 2 1.000
Calib Reynolds (Fr) 0 0 0 0 0.000 0 0.000
Emmett Waggoner (Fr) 1 1 3 2 0.500 2 1.000
Team 10 10 30 28 0.357 21 0.750

Defense GA SV SV% SHO  
Colton Bailey (Jr) 4 6 0.600 0.0  
Ben Fischer (Fr) 0 8 1.000 1.0  
Johnathan Hoke (Fr) 0 0 0.000 0.0  
Team 4 14 0.778 1.0  


Franklin Monroe
No stats available