Boys Soccer - Game Statistics

Saturday, August 24, 2024

  Greeneview
 
3
 Fairfield Leesburg
 
1


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 0 0 0 2 0.000 2 1.000
Peyton Applegate (Sr) 0 0 0 1 0.000 1 1.000
Carson Brown (So) 0 0 0 2 0.000 2 1.000
Will Climie (Jr) 0 0 0 1 0.000 1 1.000
Landon Erisman (Jr) 0 0 0 1 0.000 1 1.000
Alex Fischer (Fr) 1 0 2 1 1.000 1 1.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 1 0 2 3 0.333 3 1.000
Jethro Hoke (Jr) 0 0 0 0 0.000 0 0.000
Brayln Hudson (So) 0 1 1 4 0.000 4 1.000
Luke Kennedy (So) 1 0 2 5 0.200 5 1.000
Jakub Laudermilk (Sr) 0 0 0 0 0.000 0 0.000
Colt McKay (Fr) 0 0 0 0 0.000 0 0.000
Brayden Schlater (So) 0 1 1 1 0.000 1 1.000
Emmett Waggoner (Fr) 0 0 0 0 0.000 0 0.000
Team 3 2 8 21 0.143 21 1.000

Defense GA SV SV% SHO  
Colton Bailey (Jr) 0 0 0.000 0.0  
Ben Fischer (Fr) 1 6 0.857 0.0  
Johnathan Hoke (Fr) 0 4 1.000 0.0  
Team 1 10 0.909 0.0  


Fairfield Leesburg
No stats available