Boys Soccer - Game Statistics

Saturday, August 31, 2024

  Northeastern
 
2
   Greeneview
 
7


Northeastern
Offense G A PTS SH SH% SOG SOG%
Eli Thompson (Sr) 2 0 4 0 0.000 0 0.000
Team 2 0 4 0 0.000 0 0.000

Defense GA SV SV% SHO  
Trenton Mourer (Sr) 7 9 0.563 0.0  
Team 7 9 0.563 0.0  


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 0 0 0 0 0.000 0 0.000
Peyton Applegate (Sr) 0 0 0 0 0.000 0 0.000
Carson Brown (So) 0 0 0 0 0.000 0 0.000
Noah Clevenger (Fr) 0 0 0 2 0.000 2 1.000
Will Climie (Jr) 0 0 0 0 0.000 0 0.000
Landon Erisman (Jr) 0 0 0 0 0.000 0 0.000
Alex Fischer (Fr) 0 0 0 0 0.000 0 0.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 3 0 6 6 0.500 4 0.667
Jethro Hoke (Jr) 0 0 0 0 0.000 0 0.000
Brayln Hudson (So) 0 2 2 4 0.000 3 0.750
Kyler Jackson (Jr) 0 0 0 0 0.000 0 0.000
Luke Kennedy (So) 0 2 2 3 0.000 3 1.000
Jakub Laudermilk (Sr) 0 1 1 0 0.000 0 0.000
Colt McKay (Fr) 0 0 0 0 0.000 0 0.000
Calib Reynolds (Fr) 0 0 0 0 0.000 0 0.000
Brayden Schlater (So) 4 0 8 5 0.800 5 1.000
Emmett Waggoner (Fr) 0 0 0 0 0.000 0 0.000
Team 7 5 19 20 0.350 17 0.850

Defense GA SV SV% SHO  
Colton Bailey (Jr) 1 3 0.750 0.0  
Ben Fischer (Fr) 0 5 1.000 0.0  
Johnathan Hoke (Fr) 1 4 0.800 0.0  
Team 2 12 0.857 0.0