Boys Soccer - Game Statistics

Tuesday, September 10, 2024

Franklin Monroe
 
0
   Greeneview
 
9


Franklin Monroe
No stats available


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 0 0 0 0 0.000 0 0.000
Peyton Applegate (Sr) 0 0 0 0 0.000 0 0.000
Carson Brown (So) 1 0 2 3 0.333 3 1.000
Noah Clevenger (Fr) 0 0 0 0 0.000 0 0.000
Will Climie (Jr) 1 0 2 1 1.000 1 1.000
Landon Erisman (Jr) 0 3 3 0 0.000 0 0.000
Alex Fischer (Fr) 0 0 0 2 0.000 2 1.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 2 2 6 6 0.333 6 1.000
Jethro Hoke (Jr) 0 0 0 0 0.000 0 0.000
Brayln Hudson (So) 1 2 4 1 1.000 1 1.000
Kyler Jackson (Jr) 0 0 0 1 0.000 1 1.000
Luke Kennedy (So) 2 2 6 5 0.400 5 1.000
Jakub Laudermilk (Sr) 0 0 0 2 0.000 2 1.000
Colt McKay (Fr) 0 0 0 0 0.000 0 0.000
Calib Reynolds (Fr) 0 0 0 0 0.000 0 0.000
Brayden Schlater (So) 2 0 4 4 0.500 3 0.750
Emmett Waggoner (Fr) 0 0 0 0 0.000 0 0.000
Team 9 9 27 25 0.360 24 0.960

Defense GA SV SV% SHO  
Colton Bailey (Jr) 0 4 1.000 1.0  
Johnathan Hoke (Fr) 0 3 1.000 0.0  
Team 0 7 1.000 1.0