Boys Soccer - Game Statistics

Thursday, September 19, 2024

  West Jefferson
 
1
   Greeneview
 
3


West Jefferson
Offense G A PTS SH SH% SOG SOG%
Owen Anderson (So) 1 0 2 0 0.000 0 0.000
Zach Oyster (Sr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 0 0.000 0 0.000

Defense GA SV SV% SHO  
Zach Oyster (Sr) 0 22 1.000 0.0  
Team 0 22 1.000 0.0  


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 1 0 2 4 0.250 4 1.000
Peyton Applegate (Sr) 0 0 0 0 0.000 0 0.000
Carson Brown (So) 0 0 0 3 0.000 3 1.000
Noah Clevenger (Fr) 0 0 0 0 0.000 0 0.000
Will Climie (Jr) 0 0 0 0 0.000 0 0.000
Landon Erisman (Jr) 0 0 0 0 0.000 0 0.000
Alex Fischer (Fr) 0 0 0 0 0.000 0 0.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 1 0 2 5 0.200 5 1.000
Brayln Hudson (So) 1 1 3 5 0.200 5 1.000
Luke Kennedy (So) 0 1 1 9 0.000 9 1.000
Jakub Laudermilk (Sr) 0 0 0 3 0.000 3 1.000
Brayden Schlater (So) 0 0 0 5 0.000 5 1.000
Emmett Waggoner (Fr) 0 0 0 0 0.000 0 0.000
Team 3 2 8 34 0.088 34 1.000

Defense GA SV SV% SHO  
Ben Fischer (Fr) 1 4 0.800 0.0  
Team 1 4 0.800 0.0