Boys Soccer - Game Statistics

Saturday, September 21, 2024

  Greeneview
 
4
 Yellow Springs
 
2


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 0 0 0 0 0.000 0 0.000
Peyton Applegate (Sr) 0 0 0 0 0.000 0 0.000
Carson Brown (So) 0 0 0 0 0.000 0 0.000
Landon Erisman (Jr) 0 0 0 0 0.000 0 0.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 2 0 4 3 0.667 3 1.000
Brayln Hudson (So) 1 1 3 4 0.250 4 1.000
Luke Kennedy (So) 1 1 3 5 0.200 5 1.000
Jakub Laudermilk (Sr) 0 0 0 3 0.000 3 1.000
Colt McKay (Fr) 0 0 0 0 0.000 0 0.000
Brayden Schlater (So) 0 0 0 3 0.000 3 1.000
Emmett Waggoner (Fr) 0 0 0 1 0.000 1 1.000
Team 4 2 10 19 0.211 19 1.000

Defense GA SV SV% SHO  
Ben Fischer (Fr) 2 9 0.818 0.0  
Team 2 9 0.818 0.0  


Yellow Springs
No stats available