Boys Soccer - Game Statistics

Saturday, October 12, 2024

Springfield
 
2
   Greeneview
 
1


Springfield
No stats available


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 0 0 0 0 0.000 0 0.000
Peyton Applegate (Sr) 0 0 0 0 0.000 0 0.000
Carson Brown (So) 0 0 0 0 0.000 0 0.000
Noah Clevenger (Fr) 0 0 0 0 0.000 0 0.000
Will Climie (Jr) 0 0 0 0 0.000 0 0.000
Landon Erisman (Jr) 0 0 0 0 0.000 0 0.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 0 0 0 0 0.000 0 0.000
Brayln Hudson (So) 0 0 0 0 0.000 0 0.000
Luke Kennedy (So) 1 0 2 1 1.000 1 1.000
Jakub Laudermilk (Sr) 0 0 0 0 0.000 0 0.000
Brayden Schlater (So) 0 0 0 0 0.000 0 0.000
Team 1 0 2 1 1.000 1 1.000

Defense GA SV SV% SHO  
Ben Fischer (Fr) 2 14 0.875 0.0  
Team 2 14 0.875 0.0