Boys Soccer - Game Statistics

Saturday, October 5, 2024

  Greeneview
 
1
 London
 
7


Greeneview
Offense G A PTS SH SH% SOG SOG%
Cris Ajbal (Sr) 0 0 0 0 0.000 0 0.000
Peyton Applegate (Sr) 0 0 0 0 0.000 0 0.000
Carson Brown (So) 0 0 0 0 0.000 0 0.000
Noah Clevenger (Fr) 0 0 0 0 0.000 0 0.000
Will Climie (Jr) 0 0 0 0 0.000 0 0.000
Landon Erisman (Jr) 0 0 0 0 0.000 0 0.000
Alex Fischer (Fr) 0 0 0 0 0.000 0 0.000
Levi Hackney (So) 0 0 0 0 0.000 0 0.000
Nick Hassid (So) 0 0 0 0 0.000 0 0.000
Jethro Hoke (Jr) 0 0 0 0 0.000 0 0.000
Brayln Hudson (So) 0 0 0 0 0.000 0 0.000
Kyler Jackson (Jr) 0 0 0 0 0.000 0 0.000
Luke Kennedy (So) 1 0 2 3 0.333 2 0.667
Jakub Laudermilk (Sr) 0 0 0 0 0.000 0 0.000
Colt McKay (Fr) 0 0 0 0 0.000 0 0.000
Calib Reynolds (Fr) 0 0 0 0 0.000 0 0.000
Brayden Schlater (So) 0 1 1 0 0.000 0 0.000
Emmett Waggoner (Fr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 3 0.333 2 0.667

Defense GA SV SV% SHO  
Colton Bailey (Jr) 0 0 0.000 0.0  
Ben Fischer (Fr) 0 0 0.000 0.0  
Johnathan Hoke (Fr) 0 0 0.000 0.0  
Team 0 0 0.000 0.0  


London
No stats available