Boys Soccer - Game Statistics
Thursday, September 5, 2024
|
|
Greenon | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Andrew Duffey (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Kalebe Goodbar (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Owen Vance (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Nevin Vince (Sr) | 6 | 6 | 0.500 | 0.0 | |
Team | 6 | 6 | 0.500 | 0.0 |
Bethel |
---|
No stats available |