
Boys Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Greeneview | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Carson Brown (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Clay Brown (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Clevenger (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Fischer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Hartley (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Hartley (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Nick Horney (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayln Hudson (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Luke Kennedy (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Maverick Mannier (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Schlater (Sr) | 2 | 0 | 4 | 5 | 0.400 | 5 | 1.000 |
| Wyatt Thomas (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmett Waggoner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 6 | 0.333 | 6 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Johnathan Hoke (Jr) | 1 | 3 | 0.750 | 0.0 | |
| Braylon Mikesell (Sr) | 2 | 10 | 0.833 | 0.0 | |
| Team | 3 | 13 | 0.813 | 0.0 |
| Yellow Springs |
|---|
| No stats available |

Greeneview