

Temperance Hoke
- #19
- D, M
- Greeneview
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 14 | 5 | 12 | 22 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Freshman | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Sophomore | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 4 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Senior | 8 | 3 | 8 | 14 | 0 | 0.000 | 0 | 0.000 |
