

Mollie Thrush
- #25
- Fairbanks
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 41 | 24 | 13 | 61 | 53 | 0.453 | 39 | 0.736 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2022 | Freshman | 18 | 8 | 4 | 20 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Sophomore | 10 | 5 | 4 | 14 | 29 | 0.172 | 17 | 0.586 |
| 2025 | Junior | 13 | 11 | 5 | 27 | 24 | 0.458 | 22 | 0.917 |
