

Claire Henry
- #12
- Greenon
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 29 | 31 | 30 | 92 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2019 | Freshman | 6 | 6 | 4 | 16 | 0 | 0.000 | 0 | 0.000 |
| 2020 | Sophomore | 4 | 2 | 5 | 9 | 0 | 0.000 | 0 | 0.000 |
| 2021 | Junior | 7 | 9 | 7 | 25 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Senior | 12 | 14 | 14 | 42 | 0 | 0.000 | 0 | 0.000 |
