

Lauren Gilbreth
- #9
- Greenon
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 42 | 57 | 27 | 141 | 0 | 0.000 | 0 | 0.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Freshman | 10 | 16 | 7 | 39 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Sophomore | 13 | 16 | 9 | 41 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Junior | 12 | 20 | 6 | 46 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Senior | 7 | 5 | 5 | 15 | 0 | 0.000 | 0 | 0.000 |
