

Hayden Laudermilk
- #7
- D, M
- Greeneview
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 34 | 26 | 11 | 63 | 25 | 1.040 | 18 | 0.720 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2021 | Sophomore | 9 | 11 | 4 | 26 | 0 | 0.000 | 0 | 0.000 |
| 2022 | Junior | 9 | 8 | 5 | 21 | 0 | 0.000 | 0 | 0.000 |
| 2023 | Senior | 16 | 7 | 2 | 16 | 25 | 0.280 | 18 | 0.720 |
