
Greenon
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Brodess (Jr) | 10 | 17 | 4 | 38 | 0 | 0.000 | 0 | 0.000 |
| Zach Cottrell (Jr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Clay Foster (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kalebe Goodbar (Sr) | 6 | 3 | 5 | 11 | 0 | 0.000 | 0 | 0.000 |
| Max Nickles (Jr) | 3 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Cole Paulus (Fr) | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Eli Paulus (So) | 6 | 4 | 5 | 13 | 0 | 0.000 | 0 | 0.000 |
| Roscoe Schumann (Jr) | 8 | 10 | 6 | 26 | 0 | 0.000 | 0 | 0.000 |
| Carson Sheppeard (Jr) | 16 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Jacob Sheppeard (Jr) | 4 | 1 | 3 | 5 | 0 | 0.000 | 0 | 0.000 |
| Austin Slater (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ryland Wade (Jr) | 9 | 11 | 6 | 28 | 0 | 0.000 | 0 | 0.000 |
| Totals | 51 | 37 | 139 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Isaac Brodess (Jr) | 10 | 1 | 1 | 0.500 | 0.0 |
| Eli Paulus (So) | 6 | 0 | 1 | 1.000 | 1.0 |
| Carson Sheppeard (Jr) | 16 | 34 | 67 | 0.663 | 3.0 |
| Totals | 35 | 69 | 0.663 | 4.0 | |
