
Greenon
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Brodess (Sr) | 4 | 5 | 2 | 12 | 0 | 0.000 | 0 | 0.000 |
| Gavin Holbrook (Sr) | 2 | 4 | 0 | 8 | 0 | 0.000 | 0 | 0.000 |
| Max Nickles (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Carter North (Sr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Cole Paulus (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Eli Paulus (Jr) | 2 | 4 | 2 | 10 | 0 | 0.000 | 0 | 0.000 |
| Roscoe Schumann (Sr) | 2 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Jacob Sheppeard (Sr) | 2 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 |
| Austin Slater (Sr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ryland Wade (Sr) | 2 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Totals | 18 | 13 | 49 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Carson Sheppeard (Sr) | 4 | 3 | 9 | 0.750 | 1.0 |
| Totals | 3 | 9 | 0.750 | 1.0 | |
