
Greeneview
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Carson Brown (Jr) | 16 | 2 | 2 | 6 | 8 | 0.250 | 8 | 1.000 |
| Noah Clevenger (So) | 13 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 |
| Landon Erisman (Sr) | 16 | 3 | 7 | 13 | 8 | 0.375 | 7 | 0.875 |
| Alex Fischer (So) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Levi Hackney (Jr) | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Hassid (Jr) | 16 | 12 | 5 | 29 | 13 | 0.923 | 13 | 1.000 |
| Nick Horney (So) | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayln Hudson (Jr) | 16 | 6 | 3 | 15 | 6 | 1.000 | 6 | 1.000 |
| Kyler Jackson (Sr) | 15 | 4 | 0 | 8 | 5 | 0.800 | 5 | 1.000 |
| Luke Kennedy (Jr) | 15 | 3 | 9 | 15 | 17 | 0.176 | 11 | 0.647 |
| Calib Reynolds (So) | 16 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 |
| Brayden Schlater (Jr) | 16 | 11 | 1 | 23 | 18 | 0.611 | 12 | 0.667 |
| Garyn VanHook (Fr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmett Waggoner (So) | 16 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Totals | 43 | 33 | 119 | 80 | 0.538 | 64 | 0.800 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Ben Fischer (So) | 16 | 40 | 109 | 0.732 | 1.5 |
| Nick Hassid (Jr) | 16 | 0 | 1 | 1.000 | 0.0 |
| Johnathan Hoke (So) | 14 | 3 | 15 | 0.833 | 1.5 |
| Totals | 43 | 125 | 0.744 | 3.0 | |
