West Liberty-Salem
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Pat Brooks (Jr) 1 0 1 1 0 0.000 0 0.000
Brock Burgel (Sr) 1 1 0 2 0 0.000 0 0.000
Lance Campbell (Sr) 12 12 5 29 0 0.000 0 0.000
Elijah Christison (Sr) 7 8 2 18 0 0.000 0 0.000
Miles Christison (Jr) 2 0 2 2 0 0.000 0 0.000
Jerome Cordrey (So) 1 1 0 2 0 0.000 0 0.000
Braden Hershberger (Jr) 1 0 1 1 0 0.000 0 0.000
Jake Lauck (Sr) 5 3 2 8 0 0.000 0 0.000
Connor Leichty (Jr) 10 6 7 19 0 0.000 0 0.000
Caleb Ling (Sr) 6 4 3 11 0 0.000 0 0.000
Wyatt Longaberger (Sr) 13 13 16 42 0 0.000 0 0.000
David Roberts (So) 1 0 2 2 0 0.000 0 0.000
Noah Sarver (Jr) 3 1 2 4 0 0.000 0 0.000
Tucker Searles (Jr) 19 0 2 2 0 0.000 0 0.000
Josiah Thoman (So) 3 2 1 5 0 0.000 0 0.000
Kam Yang (Fr) 10 13 3 29 0 0.000 0 0.000
Landon Zanfirov (Fr) 1 0 1 1 0 0.000 0 0.000
Logan Zanfirov (So) 1 0 1 1 0 0.000 0 0.000
Peyton Ziegler (Fr) 1 1 0 2 0 0.000 0 0.000
Totals   65 51 181 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Rylan Leichty (Fr) 2 0 3 1.000 0.0
Tucker Searles (Jr) 19 11 65 0.855 9.0
Totals   11 68 0.861 9.0