
Greenon
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Knelie Blair (Jr) | 6 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 |
| Madison Blair (Sr) | 8 | 20 | 3 | 43 | 12 | 1.667 | 6 | 0.500 |
| Gabby Blevins (Jr) | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Tayana Dubose (Jr) | 1 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Reese Gill (Fr) | 2 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 |
| Mara Hamilton (So) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Hensley Hirtzinger (Fr) | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Sofia Kitchen (Fr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kate Marshall (So) | 6 | 13 | 5 | 31 | 8 | 1.625 | 6 | 0.750 |
| Zoee Skafec (So) | 4 | 1 | 3 | 5 | 2 | 0.500 | 1 | 0.500 |
| Annie Stacy (Jr) | 6 | 10 | 7 | 27 | 5 | 2.000 | 1 | 0.200 |
| Dixie Waddle (So) | 2 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Tessa Waddle (Sr) | 3 | 1 | 1 | 3 | 6 | 0.167 | 6 | 1.000 |
| Anabel Wicks (Fr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Taytum Wolfe (So) | 3 | 1 | 0 | 2 | 7 | 0.143 | 0 | 0.000 |
| Carlee Wooten (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Totals | 55 | 27 | 137 | 49 | 1.122 | 28 | 0.571 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Knelie Blair (Jr) | 6 | 0 | 1 | 1.000 | 0.0 |
| Gabby Blevins (Jr) | 3 | 0 | 0 | 0.000 | 0.0 |
| Alydia Lenox (Sr) | 10 | 11 | 59 | 0.843 | 4.0 |
| Elliah Nickles (Fr) | 7 | 3 | 23 | 0.885 | 3.0 |
| Anabel Wicks (Fr) | 1 | 0 | 1 | 1.000 | 0.0 |
| Totals | 14 | 84 | 0.857 | 7.0 | |
