
Southeastern
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| EmmaLee Brown (Fr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Terra Choi (Sr) | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jenna Clark (Sr) | 2 | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Josie Henry (Sr) | 7 | 16 | 2 | 34 | 0 | 0.000 | 0 | 0.000 |
| Lily Henry (Jr) | 7 | 3 | 11 | 17 | 0 | 0.000 | 0 | 0.000 |
| Molly Henry (Fr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cami Miller (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Kendall Miller (Fr) | 4 | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| Emily Waddle (Jr) | 3 | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Totals | 29 | 20 | 78 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Terra Choi (Sr) | 10 | 0 | 129 | 1.000 | 2.0 |
| Molly Henry (Fr) | 2 | 0 | 2 | 1.000 | 0.0 |
| Totals | 0 | 131 | 1.000 | 2.0 | |
