
Madison Plains
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kendall Mason (Fr) | 13.90 |
| 100 Meter Dash | Anna Stroup (So) | 14.45 |
| 200 Meter Dash | Kendall Mason (Fr) | 29.58 |
| 200 Meter Dash | Anna Stroup (So) | 30.20 |
| 800 Meter Run | Sadie Mason (Jr) | 2:55.37 |
| 800 Meter Run | Kierra Donahue (Fr) | 3:45.00 |
| 1600 Meter Run | Kinleigh Nelson (So) | 7:12.49 |
| 1600 Meter Run | Skylar Mayabb (Fr) | 7:33.75 |
| 100 Meter High Hurdles | Annabelle Gabler (Fr) | 20.56 |
| 100 Meter High Hurdles | Ava Mace (So) | 21.17 |
| 300 Meter IM Hurdles | Annabelle Gabler (Fr) | 55.43 |
| 300 Meter IM Hurdles | Sydney Thomas (So) | 1:00.90 |
| 400 Meter Relay | 57.08 | |
| 800 Meter Relay | 2:05.00 | |
| 1600 Meter Relay | 5:02.80 | |
| 3200 Meter Relay | 15:10.00 | |
| Shot Put | Cressa Williams (Sr) | 35'10.50" |
| Shot Put | Kalley Weaver (Fr) | 23'08.50" |
| Discus | Cressa Williams (Sr) | 60'10.00" |
| Discus | Audrey Compton (Sr) | 60'03.00" |
| Long Jump | Esme Rodriguez Pena (Fr) | 12'11.50" |
| Long Jump | Cressa Williams (Sr) | 12'05.00" |
| High Jump | Cressa Williams (Sr) | 4'08.00" |
| High Jump | Kendall Mason (Fr) | 4'06.00" |
| Pole Vault | Estella Davenport (Jr) | 6'06.00" |
| Pole Vault | Audrey Compton (Sr) | 6'00.00" |

