
West Jefferson
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Meeya Walton (Jr) | 14.63 |
| 100 Meter Dash | Ella Hostetler (So) | 14.84 |
| 100 Meter Dash | Macy Green (Sr) | 15.36 |
| 200 Meter Dash | Ella Hostetler (So) | 30.68 |
| 200 Meter Dash | Meeya Walton (Jr) | 30.87 |
| 200 Meter Dash | Sofia Darlington (Fr) | 32.28 |
| 400 Meter Dash | Ella Hostetler (So) | 1:08.04 |
| 400 Meter Dash | Hayden Lamoreaux (Jr) | 1:11.84 |
| 400 Meter Dash | Sofia Darlington (Fr) | 1:14.53 |
| 400 Meter Dash | Macy Green (Sr) | 1:19.58 |
| 800 Meter Run | Hayden Lamoreaux (Jr) | 2:46.36 |
| 800 Meter Run | Katelyn Dillinger (Sr) | 2:55.24 |
| 1600 Meter Run | Hayden Lamoreaux (Jr) | 6:20.27 |
| 1600 Meter Run | Katelyn Dillinger (Sr) | 6:23.18 |
| 100 Meter High Hurdles | Katelyn Dillinger (Sr) | 20.45 |
| 300 Meter IM Hurdles | Katelyn Dillinger (Sr) | 1:03.18 |
| 1600 Meter Relay | 4:50.08 | |
| Shot Put | Macy Green (Sr) | 22'00.00" |
| Long Jump | Ella Hostetler (So) | 14'06.25" |
| Long Jump | Sofia Darlington (Fr) | 13'06.75" |
| Long Jump | Macy Green (Sr) | 12'01.00" |
| High Jump | Ella Hostetler (So) | 5'00.00" |

