
Girls Volleyball - Game Statistics
Thursday, October 7, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cedarville | 19 | 19 | 25 | 21 |
| Greeneview | 25 | 25 | 15 | 25 |
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rachel Beste (Sr) | 4 | 1 | 2 | 10 | 30 | 15 | 4 | 2 | 7 | 0 | 0 | .00 |
| Zoe Evans (Sr) | 4 | 7 | 4 | 25 | 1 | 12 | 2 | 0 | 9 | 0 | 4 | 2.00 |
| Ciara Horney (Sr) | 4 | 5 | 7 | 24 | 1 | 14 | 1 | 0 | 12 | 0 | 20 | 1.20 |
| Olivia Miller (Sr) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 24 | 1.50 |
| Molly Mossing (So) | 4 | 13 | 6 | 40 | 1 | 18 | 4 | 1 | 7 | 1 | 2 | 1.50 |
| Ayden Rodgers (Fr) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Lily Ryan (Jr) | 4 | 5 | 7 | 25 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 2.50 |
| Anna Shepherd (Jr) | 4 | 8 | 6 | 36 | 1 | 5 | 1 | 1 | 6 | 0 | 9 | 1.33 |
| Kailee Sutton (Jr) | 4 | 0 | 1 | 2 | 0 | 19 | 3 | 2 | 5 | 0 | 18 | 1.33 |
| Totals | 39 | 35 | 164 | 36 | 85 | 15 | 6 | 70 | 2 | 80 | 1.41 | |
| Greeneview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gracie Bone (Jr) | 4 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .00 |
| Ashlyn Cadwallder (Sr) | 4 | 0 | 1 | 6 | 2 | 16 | 1 | 2 | 22 | 0 | 33 | 1.76 |
| Eryn Gardner (So) | 4 | 7 | 4 | 19 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 3.00 |
| Taylor Linebaugh (Sr) | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Eva Moore (So) | 4 | 5 | 4 | 18 | 2 | 8 | 0 | 1 | 5 | 5 | 0 | .00 |
| Leah Price (Jr) | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 14 | 1.07 |
| Reagan Saunders (Jr) | 4 | 0 | 0 | 5 | 9 | 15 | 1 | 2 | 8 | 1 | 0 | .00 |
| Sadie Trisel (Jr) | 4 | 1 | 2 | 14 | 17 | 35 | 6 | 1 | 11 | 1 | 4 | 1.00 |
| Sarah Trisel (Sr) | 4 | 18 | 2 | 45 | 0 | 10 | 1 | 2 | 19 | 0 | 26 | 1.12 |
| Totals | 35 | 19 | 136 | 35 | 89 | 9 | 8 | 82 | 14 | 78 | 1.41 | |

Cedarville
Greeneview